News
Technical Details
| Maxima 30 CC | Maxima 40 CC | |
| Dimensions | ||
| Total length | 23200 mm | 23200 mm |
| Total height | ? mm | ? mm |
| Total width | 2900 mm | 2900 mm |
| Axle characteristics | ||
| Wheel diameter | 1150 mm | 1150 mm |
| Axle arrangement | Co'Co' | Co'Co' |
| Track gauge | 1435 mm | 1435 mm |
| Weight | ||
| Total weight | up to 126 tonnes | up to 135 tonnes |
| Axle load | up to 21 tonnes | up to 22.5 tonnes |
| Traction performance | ||
| Top speed | 120 km/h | 120 km/h |
| Starting tractive effort | 408 kN | 408 kN |
| Propulsion characteristics | ||
| Fuel tank capacity | 10000 L | 9000 L |
| Diesel engine manufacturer | ABC | ABC |
| Diesel engine type | 12V DZC | 16V DZC |
| Power rating | 2750 kW | 3600 kW |
| Number of cylinders | 12 | 16 |
| Rated speed | 1000 rpm | 1000 rpm |
| Transmission manufacturer | Voith | Voith |
| Transmission type | LS 640 reU2 "Turbosplit" | LS 640 reU2 "Turbosplit" |
| Emission standards | ||
| Noise | TSI CR Noise | TSI CR Noise |
| Exhaust | EU 97/68 Stage IIIA | EU97/68 Stage IIIA |
Production List - Maxima 30CC
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voith | L06-30001 | 2008 | Maxima 30 CC | C'C'-dh | VTLT | 92 80 1263 001-0 D-VTLT |
|
|
|
|
| Voith | L06-30002 | 2009 | Maxima 30 CC | C'C'-dh | SGL | V 400.11 |
|
|
|
|
| Voith | L06-30003 | 2009 | Maxima 30 CC | C'C'-dh | Railco | 92 54 2783 001-1 CZ-RCO |
|
|
|
|
| Voith | L06-30004 | 2010 | Maxima 30 CC | C'C'-dh | VTLT | 92 80 1263 004-4 D-VTLT |
|
|
|
|
| Voith | L06-30005 | 2010 | Maxima 30 CC | C'C'-dh | VTLT | 92 80 1263 005-1 D-VTLT |
|
|
|
|
| Voith | L06-30006 | 2010 | Maxima 30 CC | C'C'-dh | Structured Lease | 263 006-9 |
|
|
|
|
Production List - Maxima 40CC
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voith | L06-30017 | 2006 | Maxima 40 CC | C'C'-dh | STOCK | 264 001-9 |
|
|
|
|
| Voith | L06-30018 | 2008 | Maxima 40 CC | C'C'-dh | EHB | 92 80 1264 002-7 D-EHB |
|
|
|
|
| Voith | L06-40003 | 2008 | Maxima 40 CC | C'C'-dh | STOCK | 92 80 1264 003-5 D-STOCK |
|
|
|
|
| Voith | L06-40004 | 2008 | Maxima 40 CC | C'C'-dh | Rail STM | 92 80 1264 004-3 D-STM |
|
|
|
|
| Voith | L06-40005 | 2008 | Maxima 40 CC | C'C'-dh | Starkenberger | 92 80 1264 005-0 D-TRG |
|
|
|
|
| Voith | L06-40006 | 2008 | Maxima 40 CC | C'C'-dh | SGL | V 500.06 |
|
|
|
|
| Voith | L06-40007 | 2009 | Maxima 40 CC | C'C'-dh | Rail STM | 92 80 1264 007-6 D-STM |
|
|
|
|
| Voith | L06-40008 | 2009 | Maxima 40 CC | C'C'-dh | Rail STM | 92 80 1264 008-4 D-STM |
|
|
|
|
| Voith | L06-40009 | 2009 | Maxima 40 CC | C'C'-dh | Starkenberger |
|
|
|
|
|
| Voith | L06-40010 | 2010 | Maxima 40 CC | C'C'-dh | SGL | V 500.17 |
|
|
|
|
| Voith | L06-40011 | 2010 | Maxima 40 CC | C'C'-dh | Starkenberger |
|
|
|
|
|
| Voith | L06-40040 | 2009 | Maxima 40 CC | C'C'-dh | Rail STM | V 490.2 |
|
|
|
|
| Voith | L06-40041 | 2009 | Maxima 40 CC | C'C'-dh | Voith | 92 80 1264 013-4 D-VTLT |
|
|
|
|





