The EURO 3000 has only been delivered in the passenger version to Renfe from Spain. The order for 24 units from the Israelian Railways (IR) concerns a locomotive, which can be seen as the successor of the EURO 3000: the EURO 3000 AC or EURO 3200. The EURO 3200 combines the innovations of the EUROLIGHT concept and the experiences with the EURO 3000.
Orders
![]() |
| Renfe [E] |
| 334 series |
| 28 - 2006-2008 |
| Profile |
Technical details
| EURO 3000 Passenger | EURO 3000 Freight | |
| (concept) | ||
| Dimensions | ||
| Total length | 21500 mm | 21500 mm |
| Total height | 4280 mm | 4280 mm |
| Total width | 2860 mm | 2860 mm |
| Clearance gauge | UIC 505-1 | UIC 505-1 |
| Axle characteristics | ||
| Wheel diameter | 965 mm | 1016 mm |
| Wheel base | 13200 mm | 13200 mm |
| Axle arrangement | Bo'Bo' | Bo'Bo' |
| Track gauge | 1435 / 1668 mm | 1435 / 1668 mm |
| Weight | ||
| Total weight | 85 t (Renfe 334: 90 t) | 82 t |
| Axle load | 21,25 t (Renfe 334: 22,5 t) | 20,5 t |
| Traction performance | ||
| Top speed | 200 km/h | 120 km/h |
| Starting tractive effort | 178 kN | 280 kN |
| Continuous tractive effort | 101 kN | ? kN |
| Maximum braking effort | ? kN | ? kN |
| Propulsion characteristics | ||
| Fuel tank capacity | 3000 L (4000 L optional) | 3000 L (4000 L optional) |
| Number of traction motors | 4 | 4 |
| Traction motor type | D43 (nose suspended) | D43 (nose suspended) |
| Diesel engine manufacturer | EMD | EMD |
| Diesel engine type | 12N-710 G3C-U2 | 12N-710 G3C-U2 |
| (Renfe 334: 12N-710 G3B-EC) | ||
| Power rating | 2390 kW | 2460 kW |
| Number of cylinders | 12 | 12 |
| Rated speed | 926 rpm | 926 rpm |
| Idle speed | ? rpm | ? rpm |
| Emission standards | EU 97/68 Stage IIIA | EU 97/68 Stage IIIA |
| Electrical transmission | DC | DC |
| Multiple working | ||
| System | 27 pins | 27 pins |



