Orders
![]() |
| BRLL - Beacon Rail Leasing Ltd. [GB] |
| Class 68 |
| 32 - 2014-2016 |
| Profile |
Technical details
| Dimensions | |
| Total length | 20500 mm |
| Total height | 3820 mm |
| Total width | ? mm |
| Axle characteristics | |
| Wheel diameter | 1100 mm |
| Axle arrangement | Bo'Bo' |
| Track gauge | 1435 mm |
| Weight | |
| Total weight | 85 ton |
| Axle load | 21,4 ton |
| Traction performance | |
| Top speed | 160 km/h / 200 km/h (optional) |
| Starting tractive effort | 317 kN |
| Maximum tractive effort | ? kN |
| Propulsion characteristics | |
| Fuel tank capacity | 5000 L |
| Number of traction motors | 4 |
| Traction motor | Frame-mounted |
| Diesel engine manufacturer | Caterpillar |
| Diesel engine type | C175 |
| Power rating | 2800 kW |
| Number of cylinders | 16 |
| Rated speed | 1740 rpm |
| Emission standards | EU 97/68 Stage IIIA |
| Electrical equipment manufacturer | ABB |
| Electrical transmission | AC / AC |
| Multiple working | |
| System | UIC (68008-68015 UIC + AAR) |
| Combinations | UKLIGHT / UK DUAL |
| Number of units | 2 |
Production list
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vossloh | 2679 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68001 |
|
|
|
|
| Vossloh | 2680 | 2013 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68002 |
|
|
|
|
| Vossloh | 2681 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68003 |
|
|
|
|
| Vossloh | 2682 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68004 |
|
|
|
|
| Vossloh | 2683 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68005 |
|
|
|
|
| Vossloh | 2684 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68006 |
|
|
|
|
| Vossloh | 2685 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68007 |
|
|
|
|
| Vossloh | 2686 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68008 |
|
|
|
|
| Vossloh | 2687 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68009 |
|
|
|
|
| Vossloh | 2688 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68010 |
|
|
|
|
| Vossloh | 2689 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68011 |
|
|
|
|
| Vossloh | 2690 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68012 |
|
|
|
|
| Vossloh | 2691 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68013 |
|
|
|
|
| Vossloh | 2692 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68014 |
|
|
|
|
| Vossloh | 2693 | 2014 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68015 |
|
|
|
|
| Vossloh | 2694 | 2015 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68016 |
|
|
|
|
| Vossloh | 2695 | 2015 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68017 |
|
|
|
|
| Vossloh | 2696 | 2015 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68018 |
|
|
|
|
| Vossloh | 2697 | 2015 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68019 |
|
|
|
|
| Vossloh | 2698 | 2015 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68020 |
|
|
|
|
| Vossloh | 2699 | 2015 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68021 |
|
|
|
|
| Vossloh | 2700 | 2015 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68022 |
|
|
|
|
| Vossloh | 2701 | 2015 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68023 |
|
|
|
|
| Vossloh | 2702 | 2015 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68024 |
|
|
|
|
| Vossloh | 2703 | 2015 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68025 |
|
|
|
|
| Stadler | 2944 | 2017 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68026 |
|
|
|
|
| Stadler | 2945 | 2017 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68027 |
|
|
|
|
| Stadler | 2946 | 2017 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68028 |
|
|
|
|
| Stadler | 2947 | 2017 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68029 |
|
|
|
|
| Stadler | 2948 | 2017 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68030 |
|
|
|
|
| Stadler | 2949 | 2017 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68031 |
|
|
|
|
| Stadler | 2950 | 2017 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68032 |
|
|
|
|
| Stadler | 3038 | 2017 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68033 |
|
|
|
|
| Stadler | 3039 | 2017 | UKLIGHT | Bo'Bo'-de | Beacon Rail | 68034 |
|
|
|
|



