In total, 48 JT42BW locomotives were ordered by Israel Railways between 1996 and 2006 in six batches:
Batch 1 - 10 locomotives: 731-740
Batch 2 - 10 locomotives: 741-750
Batch 3 - 5 locomotives:   751-755
Batch 4 - 11 locomotives: 756-766
Batch 5 - 6 locomotives:   767-772
Batch 6 - 6 locomotives:   773-778
News
| 2017 | 2015 | 
31.10.2015 - [IL] New livery for Israel Railways JT42BW diesels
Technical details
| Dimensions | |
| Total length | 20460 mm | 
| Total height | 4290 mm | 
| Total width | 2850 mm | 
| Axle characteristics | |
| Wheel diameter | ? mm | 
| Axle arrangement | Bo'Bo' | 
| Track gauge | 1435 mm | 
| Weight | |
| Total weight | 90 tonnes | 
| Axle load | 22.5 tonnes | 
| Traction performance | |
| Top speed | 140 km/h | 
| Starting tractive effort | 244 kN | 
| Continuous tractive effort (at 44 km/h) | 158 kN | 
| Maximum braking effort | ? kN | 
| Propulsion characteristics | |
| Fuel tank capacity | 6000 L | 
| Diesel engine manufacturer | GM-EMD | 
| Diesel engine type | 12N-710G3B | 
| Power rating | 2200 kW | 
| Number of cylinders | 12 | 
| Rated speed | 900 rpm | 
| Number of traction motors | 4 | 
| Traction motor manufacturer | EMD | 
| Traction motor type | D43FM | 
| Electrical transmission | DC | 
| Emission standards | |
| Noise | ? | 
| Exhaust | ? | 
Production list
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alstom | 2020 | 1998 | JT42BW | Bo'Bo'-de | IR | 731 |   |   |   |   | 
| Alstom | 2021 | 1998 | JT42BW | Bo'Bo'-de | IR | 732 |   |   |   |   | 
| Alstom | 2022 | 1998 | JT42BW | Bo'Bo'-de | IR | 733 |   |   |   |   | 
| Alstom | 2023 | 1998 | JT42BW | Bo'Bo'-de | IR | 734 |   |   |   |   | 
| Alstom | 2024 | 1998 | JT42BW | Bo'Bo'-de | IR | 735 |   |   |   |   | 
| Alstom | 2025 | 1998 | JT42BW | Bo'Bo'-de | IR | 736 |   |   |   |   | 
| Alstom | 2026 | 1998 | JT42BW | Bo'Bo'-de | IR | 737 |   |   |   |   | 
| Alstom | 2027 | 1998 | JT42BW | Bo'Bo'-de | IR | 738 |   |   |   |   | 
| Alstom | 2028 | 1998 | JT42BW | Bo'Bo'-de | IR | 739 |   |   |   |   | 
| Alstom | 2029 | 1998 | JT42BW | Bo'Bo'-de | IR | 740 |   |   |   |   | 
| Alstom | 2071 | 2001 | JT42BW | Bo'Bo'-de | IR | 741 |   |   |   |   | 
| Alstom | 2072 | 2001 | JT42BW | Bo'Bo'-de | IR | 742 |   |   |   |   | 
| Alstom | 2073 | 2001 | JT42BW | Bo'Bo'-de | IR | 743 |   |   |   |   | 
| Alstom | 2074 | 2001 | JT42BW | Bo'Bo'-de | IR | 744 |   |   |   |   | 
| Alstom | 2075 | 2001 | JT42BW | Bo'Bo'-de | IR | 745 |   |   |   |   | 
| Alstom | 2076 | 2001 | JT42BW | Bo'Bo'-de | IR | 746 |   |   |   |   | 
| Alstom | 2077 | 2001 | JT42BW | Bo'Bo'-de | IR | 747 |   |   |   |   | 
| Alstom | 2078 | 2001 | JT42BW | Bo'Bo'-de | IR | 748 |   |   |   |   | 
| Alstom | 2079 | 2001 | JT42BW | Bo'Bo'-de | IR | 749 |   |   |   |   | 
| Alstom | 2080 | 2001 | JT42BW | Bo'Bo'-de | IR | 750 |   |   |   |   | 
| Alstom | 2113 | 2002 | JT42BW | Bo'Bo'-de | IR | 751 |   |   |   |   | 
| Alstom | 2114 | 2002 | JT42BW | Bo'Bo'-de | IR | 752 |   |   |   |   | 
| Alstom | 2115 | 2002 | JT42BW | Bo'Bo'-de | IR | 753 |   |   |   |   | 
| Alstom | 2116 | 2002 | JT42BW | Bo'Bo'-de | IR | 754 |   |   |   |   | 
| Alstom | 2117 | 200x | JT42BW | Bo'Bo'-de | IR | 755 |   |   |   |   | 
| Alstom | 2118 | 2003 | JT42BW | Bo'Bo'-de | IR | 756 |   |   |   |   | 
| Alstom | 2119 | 2003 | JT42BW | Bo'Bo'-de | IR | 757 |   |   |   |   | 
| Alstom | 2120 | 2003 | JT42BW | Bo'Bo'-de | IR | 758 |   |   |   |   | 
| Alstom | 2121 | 2003 | JT42BW | Bo'Bo'-de | IR | 759 |   |   |   |   | 
| Alstom | 2122 | 2003 | JT42BW | Bo'Bo'-de | IR | 760 |   |   |   |   | 
| Alstom | 2123 | 2003 | JT42BW | Bo'Bo'-de | IR | 761 |   |   |   |   | 
| Alstom | 2125 | 2004 | JT42BW | Bo'Bo'-de | IR | 762 |   |   |   |   | 
| Alstom | 2126 | 2004 | JT42BW | Bo'Bo'-de | IR | 763 |   |   |   |   | 
| Alstom | 2127 | 2004 | JT42BW | Bo'Bo'-de | IR | 764 |   |   |   |   | 
| Alstom | 2128 | 2004 | JT42BW | Bo'Bo'-de | IR | 765 |   |   |   |   | 
| Alstom | 2129 | 2004 | JT42BW | Bo'Bo'-de | IR | 766 |   |   |   |   | 
| Vossloh | 2295 | 2006 | JT42BW | Bo'Bo'-de | IR | 767 |   |   |   |   | 
| Vossloh | 2296 | 200x | JT42BW | Bo'Bo'-de | IR | 768 |   |   |   |   | 
| Vossloh | 2297 | 200x | JT42BW | Bo'Bo'-de | IR | 769 |   |   |   |   | 
| Vossloh | 2298 | 2006 | JT42BW | Bo'Bo'-de | IR | 770 |   |   |   |   | 
| Vossloh | 2299 | 2006 | JT42BW | Bo'Bo'-de | IR | 771 |   |   |   |   | 
| Vossloh | 2300 | 2006 | JT42BW | Bo'Bo'-de | IR | 772 |   |   |   |   | 
| Vossloh | 2491 | 2008 | JT42BW | Bo'Bo'-de | IR | 773 |   |   |   |   | 
| Vossloh | 2492 | 2008 | JT42BW | Bo'Bo'-de | IR | 774 |   |   |   |   | 
| Vossloh | 2493 | 2008 | JT42BW | Bo'Bo'-de | IR | 775 |   |   |   |   | 
| Vossloh | 2494 | 2008 | JT42BW | Bo'Bo'-de | IR | 776 |   |   |   |   | 
| Vossloh | 2495 | 2008 | JT42BW | Bo'Bo'-de | IR | 777 |   |   |   |   | 
| Vossloh | 2496 | 2008 | JT42BW | Bo'Bo'-de | IR | 778 |   |   |   |   | 





