News
Technical details
| Dimensions | |
| Total length | 21095 mm |
| Total height | 4675 mm |
| Total width | 2850 mm |
| Axle characteristics | |
| Wheel diameter | ? mm |
| Axle arrangement | Co'Co' |
| Track gauge | 1435 mm |
| Weight | |
| Total weight | 114 tonnes |
| Axle load | 19 tonnes |
| Traction performance | |
| Top speed | 110 km/h |
| Starting tractive effort | 588 kN |
| Continuous tractive effort (at 22 km/h) | 306 kN |
| Maximum braking effort | ? kN |
| Propulsion characteristics | |
| Fuel tank capacity | 6000 L |
| Diesel engine manufacturer | GM-EMD |
| Diesel engine type | 12N-710G3B |
| Power rating | 2200 kW |
| Number of cylinders | 12 |
| Rated speed | 900 rpm |
| Number of traction motors | 6 |
| Traction motor manufacturer | EMD |
| Traction motor type | D43FM |
| Electrical transmission | DC |
| Emission standards | |
| Noise | ? |
| Exhaust | ? |
Production list
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GEC Alsthom | 2030 | 1997 | JT42CW | Co'Co'-de | IR | 702 |
|
|
|
|
| GEC Alsthom | 2031 | 1997 | JT42CW | Co'Co'-de | IR | 703 |
|
|
|
|
| GEC Alsthom | 2032 | 1997 | JT42CW | Co'Co'-de | IR | 704 |
|
|
|
|
| GEC Alsthom | 2033 | 1997 | JT42CW | Co'Co'-de | IR | 705 |
|
|
|
|
| GEC Alsthom | 2034 | 1997 | JT42CW | Co'Co'-de | IR | 706 |
|
|
|
|
| GEC Alsthom | 2035 | 1997 | JT42CW | Co'Co'-de | IR | 707 |
|
|
|
|
| GEC Alsthom | 2036 | 1997 | JT42CW | Co'Co'-de | IR | 708 |
|
|
|
|
| GEC Alsthom | 2037 | 1997 | JT42CW | Co'Co'-de | IR | 709 |
|
|
|
|



