News
| 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 
02.10.2013 - [BE] Freight train crash at Voeren
02.07.2013 - [BE] The gap has been closed
Fleet list - JT42CWR
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| EMD | 20008254-13 | 2002 | JT42CWR | Co'Co'-de | HHPI | 29003 |   |   |   |   | 
Fleet list - JT42CWRM
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| EMD | 20058725-001 | 2006 | JT42CWRM | Co'Co'-de | ITL | 266 107-2 |   |   |   |   | 
| EMD | 20058725-006 | 2006 | JT42CWRM | Co'Co'-de | Captrain | CB 1000 |   |   |   |   | 
| EMD | 20058725-007 | 2006 | JT42CWRM | Co'Co'-de | ITL | CB 1001 |   |   |   |   | 
Fleet list - JT42CWR-T1
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| EMD | 20058700-001 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66013 |   |   |   |   | 
| EMD | 20058700-002 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66015 |   |   |   |   | 
| EMD | 20058700-003 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66413 |   |   |   |   | 
| EMD | 20058700-004 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66414 |   |   |   |   | 
| EMD | 20058700-005 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66415 |   |   |   |   | 
| EMD | 20058700-006 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66416 |   |   |   |   | 
| EMD | 20058700-007 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66014 |   |   |   |   | 
| EMD | 20058700-008 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66418 |   |   |   |   | 
| EMD | 20058700-009 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66419 |   |   |   |   | 
| EMD | 20058700-010 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66420 |   |   |   |   | 
| EMD | 20068877-001 | 2007 | JT42CWR-T1 | Co'Co'-de | DRS | 66421 |   |   |   |   | 
| EMD | 20068877-002 | 2007 | JT42CWR-T1 | Co'Co'-de | DRS | 66422 |   |   |   |   | 
| EMD | 20068877-003 | 2007 | JT42CWR-T1 | Co'Co'-de | DRS | 66423 |   |   |   |   | 
| EMD | 20068877-004 | 2007 | JT42CWR-T1 | Co'Co'-de | DRS | 66424 |   |   |   |   | 
| EMD | 20068877-005 | 2007 | JT42CWR-T1 | Co'Co'-de | DRS | 66425 |   |   |   |   | 
| EMD | 20068877-006 | 2007 | JT42CWR-T1 | Co'Co'-de | DRS | 66426 |   |   |   |   | 
| EMD | 20068877-007 | 2007 | JT42CWR-T1 | Co'Co'-de | DRS | 66427 |   |   |   |   | 
| EMD | 20068877-008 | 2007 | JT42CWR-T1 | Co'Co'-de | DRS | 66428 |   |   |   |   | 
| EMD | 20068877-009 | 2007 | JT42CWR-T1 | Co'Co'-de | DRS | 66429 |   |   |   |   | 
| EMD | 20068877-010 | 2007 | JT42CWR-T1 | Co'Co'-de | DRS | 66430 |   |   |   |   | 
| EMD | 20078946-001 | 2008 | JT42CWR-T1 | Co'Co'-de | DRS | 66431 |   |   |   |   | 
| EMD | 20078946-002 | 2008 | JT42CWR-T1 | Co'Co'-de | DRS | 66432 |   |   |   |   | 
| EMD | 20078946-003 | 2008 | JT42CWR-T1 | Co'Co'-de | DRS | 66433 |   |   |   |   | 
| EMD | 20078946-004 | 2008 | JT42CWR-T1 | Co'Co'-de | DRS | 66434 |   |   |   |   | 





