News
| 2014 |
12.05.2014 - [CL] Back to 2010: Exotic Primas in Sri Lanka
Technical Details
| Dimensions | |
| Total length | 19200 mm |
| Total width | 2850 mm |
| Axle characteristics | |
| Wheel base | 11530 mm |
| Axle arrangement | Co'Co' |
| Track gauge | 1676 mm |
| Weight | |
| Total weight | 100,56 tonnes |
| Axle load | 16,76 tonnes |
| Traction performance | |
| Top speed | 110 km/h |
| Propulsion characteristics | |
| Fuel tank capacity | 5000 L |
| Diesel engine manufacturer | Ruston |
| Diesel engine type | 12 RK 215T |
| Power rating | 2400 kW (downgraded to 1300 kW) |
| Number of cylinders | 12 |
| Rated speed | 1000 rpm |
| Idle speed | 400 rpm |
| Multiple working | |
| Combinations | AD32C |
Production List
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alstom | ? | ? | Prima AD32C | Co'Co'-de | SLR | 864 |
|
|
|
|
| Alstom | ? | ? | Prima AD32C | Co'Co'-de | SLR | 865 |
|
|
|
|
| Alstom | ? | ? | Prima AD32C | Co'Co'-de | SLR | 866 |
|
|
|
|
| Alstom | ? | ? | Prima AD32C | Co'Co'-de | SLR | 867 |
|
|
|
|
| Alstom | ? | ? | Prima AD32C | Co'Co'-de | SLR | 868 |
|
|
|
|
| Alstom | ? | ? | Prima AD32C | Co'Co'-de | SLR | 869 |
|
|
|
|
| Alstom | ? | ? | Prima AD32C | Co'Co'-de | SLR | 870 |
|
|
|
|
| Alstom | ? | ? | Prima AD32C | Co'Co'-de | SLR | 871 |
|
|
|
|
| Alstom | ? | ? | Prima AD32C | Co'Co'-de | SLR | 872 |
|
|
|
|
| Alstom | ? | ? | Prima AD32C | Co'Co'-de | SLR | 873 |
|
|
|
|





