Fleet Overview
News
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
12.09.2014 - [USA] Siemens to supply Charger diesels to Florida
18.03.2014 - [USA] Siemens passenger diesel order now official
Technical Details
| SCB-40 | SC-44 | |
| Dimensions | ||
| Total length | 21793 mm | 21793 mm |
| Total height | 3810 mm | 3810 mm |
| Total width | 2984 mm | 2984 mm |
| Distance between bogie centres | 9900 mm | 9900 mm |
| Axle characteristics | ||
| Wheel diameter new | 1117 mm | 1117 mm |
| Axle arrangement | Bo'Bo' | Bo'Bo' |
| Track gauge | 1435 mm | 1435 mm |
| Weight | ||
| Total weight | 120 tonnes | 120 tonnes |
| Axle load | 30 tonnes | 30 tonnes |
| Traction performance | ||
| Top speed | 200 km/h (125 mph) | 200 km/h (125 mph) |
| Starting tractive effort | 290 kN | 290 kN |
| Propulsion characteristics | ||
| Fuel tank capacity | 6800 / 8300 L | |
| Diesel engine manufacturer | Cummins | Cummins |
| Diesel engine type | QSK95 | QSK95 |
| Power rating | 2980 kW (4000 hp) | 3280 kW (4400 hp) |
| Number of cylinders | 16 | 16 |
| Rated speed | 1800 rpm | 1800 rpm |
| Idle speed | 600 rpm | 600 rpm |
| Number of traction motors | 4 | 4 |
| Traction motor manufacturer | Siemens | Siemens |
| Electrical transmission | AC | AC |
| Emission standards | ||
| Exhaust | EPA Tier 4 | EPA Tier 4 |









