Demonstrators
Fleet Overview
News
Technical Details
| Gama 111Da (freight) | Gama 111Db (universal) | |
| Dimensions | ||
| Total length | 19800 mm | 19800 mm |
| Total height | 4300 mm | 4300 mm |
| Total width | 3000 mm | 3000 mm |
| Distance between bogies | 10700 mm | 10700 mm |
| Clearance gauge | UIC 505-1 | UIC 505-1 |
| Axle characteristics | ||
| Wheel diameter | 1250 mm | 1250 mm |
| Axle arrangement | Bo'Bo' | Bo'Bo' |
| Track gauge | 1435 mm | 1435 mm |
| Weight | ||
| Total weight | ? tonnes | 84 tonnes |
| Axle load | ? tonnes | 21 tonnes |
| Traction performance | ||
| Top speed | 140 km/h | 160 km/h |
| Starting tractive effort | ? kN | ? kN |
| Continuous tractive effort | ? kN | 275 kN |
| Maximum braking effort | ? kN | ? kN |
| Propulsion characteristics | ||
| Fuel tank capacity | ? L | ? L |
| Diesel engine manufacturer | ? | MTU |
| Diesel engine type | ? | 16V 4000 R84 |
| Power rating | ? | 2400 kW |
| Number of cylinders | ? | 16 |
| Rated speed | ? | 1800 rpm |
| Number of traction motors | 4 | 4 |
| Traction motor manufacturer | ? | VEM |
| Traction motor type | ? | ? |
| Electrical transmission | AC | AC |
| Emission standards | ||
| Noise | ? | ? |
| Exhaust | EU 97/68 Stage IIIB | EU 97/68 Stage IIIB |
Production List - Gama 111Db
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pesa | 111Db-001 | 2014 | Gama 111Db | Bo'Bo'-de | PESA | 111Db-001 |
|
|
|
|
| Pesa | 111Db-002 | 2015 | Gama 111Db | Bo'Bo'-de | PKP IC | SU160-001 |
|
|
|
|
| Pesa | 111Db-003 | 2015 | Gama 111Db | Bo'Bo'-de | PKP IC | SU160-002 |
|
|
|
|
| Pesa | 111Db-004 | 2015 | Gama 111Db | Bo'Bo'-de | PKP IC | SU160-003 |
|
|
|
|
| Pesa | 111Db-005 | 2015 | Gama 111Db | Bo'Bo'-de | PKP IC | SU160-004 |
|
|
|
|
| Pesa | 111Db-006 | 2015 | Gama 111Db | Bo'Bo'-de | PKP IC | SU160-005 |
|
|
|
|
| Pesa | 111Db-007 | 2015 | Gama 111Db | Bo'Bo'-de | PKP IC | SU160-006 |
|
|
|
|
| Pesa | 111Db-008 | 2015 | Gama 111Db | Bo'Bo'-de | PKP IC | SU160-007 |
|
|
|
|
| Pesa | 111Db-009 | 2015 | Gama 111Db | Bo'Bo'-de | PKP IC | SU160-008 |
|
|
|
|
| Pesa | 111Db-010 | 2015 | Gama 111Db | Bo'Bo'-de | PKP IC | SU160-009 |
|
|
|
|
| Pesa | 111Db-011 | 2015 | Gama 111Db | Bo'Bo'-de | PKP IC | SU160-010 |
|
|
|
|






