Fleet Overview
News
| 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
22.11.2014 - [DE] Vectron DE testing with Transpetrol
02.10.2014 - [EU] Innotrans featuring: going home
17.09.2014 - [EU] Coming to the InnoTrans: Siemens Vectron
03.03.2014 - [AT] Vectron DE now testing with ÖBB [updated]
Technical Details
| Dimensions | |
| Total length | 19980 mm |
| Total height | 4220 mm |
| Total width | 3020 mm |
| Distance between bogies | 9500 mm |
| Clearance profile | UIC 505-1 |
| Axle characteristics | |
| Wheel diameter new | 1100 mm |
| Wheel diameter worn | 1020 mm |
| Axle arrangement | Bo'Bo' |
| Track gauge | 1435 mm |
| Weight | |
| Total weight (empty) | 81-88 tonnes |
| Axle load | 20.25-22 tonnes |
| Traction performance | |
| Top speed | 160 km/h |
| Starting tractive effort | 275 kN |
| Braking effort | 150 kN |
| Propulsion characteristics | |
| Fuel tank capacity | 4000 / 5000 L |
| Diesel engine manufacturer | MTU |
| Diesel engine type | 16V 4000 R84 |
| Power rating | 2400 kW |
| Number of cylinders | 16 |
| Number of traction motors | 4 |
| Electrical transmission | AC |
| Emission standards | |
| Noise | TSI CR Noise |
| Exhaust | EU 97/68 Stage IIIb |
Production List
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Siemens | 21761 | 2010 | Vectron DE | Bo'Bo'-de | DPB | 247 901 |
|
|
|
|
| Siemens | 21762 | 2015 | Vectron DE | Bo'Bo'-de | RTS | 247 902 |
|
|
|
|
| Siemens | 21949 | 2015 | Vectron DE | Bo'Bo'-de | RTS | 247 903 |
|
|
|
|
| Siemens | 22002 | 2015 | Vectron DE | Bo'Bo'-de | EGP | 247 904 |
|
|
|
|
| Siemens | 22003 | 2015 | Vectron DE | Bo'Bo'-de | St&H | 1247 905 |
|
|
|
|
| Siemens | 22004 | 2016 | Vectron DE | Bo'Bo'-de | EGP | 247 906 |
|
|
|
|
| Siemens | 22005 | 2016 | Vectron DE | Bo'Bo'-de | IL | 247 907 |
|
|
|
|
| Siemens | 22006 | 2016 | Vectron DE | Bo'Bo'-de | RDC | 247 908 |
|
|
|
|
| Siemens | 22027 | 2018 | Vectron DE | Bo'Bo'-de | RDC | 247 909 |
|
|
|
|









