In 2011, KoRail ordered 25 PowerHaul locomotives from a partnership formed by GE Transportation and Hyundai Rotem. The Class 7600 is a mixed-traffic locomotive, capable of pulling passenger and freight trains with a maximum operational speed of 150km/h. The design speed is 165km/h, 10% higher than the loco's operational speed.
News
Technical Details
| Dimensions | |
| Total length | 22000 mm |
| Total height | 4300 mm |
| Total width | 3200 mm |
| Axle characteristics | |
| Axle arrangement | Co'Co' |
| Track gauge | 1435 mm |
| Weight | |
| Total weight | 132 tonnes |
| Axle load | 22 tonnes |
| Traction performance | |
| Top speed (operational) | 150 km/h |
| Top speed (design) | 165 km/h |
| Continuous tractive effort | 430+ kN |
| Propulsion characteristics | |
| Number of traction motors | 6 |
| Diesel engine manufacturer | GE |
| Diesel engine type | PowerHaul P616 |
| Power rating | 2750 kW |
| Number of cylinders | 16 |
| Rated speed | 1500 rpm |
| Emission standards | EU 97/68 Stage IIIA |
| (EU 97/68 Stage IIIB) | |
| Electrical transmission | AC |
Production List
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ? | ? | 2013 | PH37ACai | Co'Co'-de | Korail | 7601 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7602 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7603 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7604 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7605 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7606 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7607 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7608 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7609 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7610 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7611 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7612 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7613 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7614 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7615 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7616 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7617 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7618 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7619 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7620 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7621 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7622 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7623 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7624 |
|
|
|
|
| ? | ? | 2014 | PH37ACai | Co'Co'-de | Korail | 7625 |
|
|
|
|



