Built in 1999 at EMD's London facility in Ontario, Canada, the GT18B was delivered in a quantity of 21 locomotives to the Société Nationale de Chemins de Fer Tunisiens (SNCFT).
News
Technical Details
| Dimensions | |
| Total length | 15761 |
| Total height | 4059 |
| Total width | 2970 |
| Axle characteristics | |
| Axle arrangement | Bo'Bo' |
| Track gauge | 1000 mm |
| Weight | |
| Total weight | 74.9 ton |
| Axle load | 12.5 ton |
| Traction performance | |
| Top speed | 130 km/h |
| Propulsion characteristics | |
| Diesel engine manufacturer | GM |
| Diesel engine type | 8-645E3C |
| Power rating | 1120 kW |
| Number of cylinders | 8 |
Fleet List
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| EMD | 938830-1 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 551 |
|
|
|
|
| EMD | 938830-2 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 552 |
|
|
|
|
| EMD | 938830-3 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 553 |
|
|
|
|
| EMD | 938830-4 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 554 |
|
|
|
|
| EMD | 938830-5 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 555 |
|
|
|
|
| EMD | 938830-6 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 556 |
|
|
|
|
| EMD | 938830-7 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 557 |
|
|
|
|
| EMD | 938830-8 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 558 |
|
|
|
|
| EMD | 938830-9 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 559 |
|
|
|
|
| EMD | 938830-10 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 560 |
|
|
|
|
| EMD | 938830-11 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 561 |
|
|
|
|
| EMD | 938830-12 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 562 |
|
|
|
|
| EMD | 938830-13 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 563 |
|
|
|
|
| EMD | 938830-14 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 564 |
|
|
|
|
| EMD | 938830-15 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 565 |
|
|
|
|
| EMD | 938830-16 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 566 |
|
|
|
|
| EMD | 938830-17 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 567 |
|
|
|
|
| EMD | 938830-18 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 568 |
|
|
|
|
| EMD | 938830-19 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 569 |
|
|
|
|
| EMD | 938830-20 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 570 |
|
|
|
|
| EMD | 938830-21 | 1999 | GT18B | Bo'Bo'-de | SNCFT | 571 |
|
|
|
|





