 Picture by EMD.
 Picture by EMD.
News
| 2016 | 2014 | 
12.07.2014 - [BW] Botswana Railways orders EMD GT42AC diesels
Technical Details
| Dimensions | ||
| Total length | 20314 mm | 20314 mm | 
| Total height | 4244 mm | 4244 mm | 
| Axle characteristics | ||
| Axle arrangement | Co'Co' | Co'Co' | 
| Track gauge | 1000 mm | 1435 mm | 
| Weight | ||
| Total weight | 120 tonnes | 120 tonnes | 
| Axle load | 20 tonnes | 20 tonnes | 
| Traction performance | ||
| Top speed | 100 km/h | 100 km/h | 
| Starting tractive effort | 540 kN | 540 kN | 
| Dynamic braking effort | 260 kN | 284 kN | 
| Propulsion characteristics | ||
| Fuel tank capacity | 4000 L | 4000 L | 
| Diesel engine manufacturer | EMD | EMD | 
| Diesel engine type | 12-710G3B-ES | 12-710G3B-ES | 
| Power rating | 2237 kW | 2237 kW | 
| Number of cylinders | 12 | 12 | 
Production List
| Hersteller | Fabriknummer | Baujahr | Fahrzeugtyp | Bauart | Loknummer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Progress Rail | 20118600-001 | 2015 | GT42AC | Co'Co'-de | PeruRail | 800 |   |   |   |   | 
| Progress Rail | 20118600-002 | 2015 | GT42AC | Co'Co'-de | PeruRail | 801 |   |   |   |   | 
| Progress Rail | 20118600-003 | 2015 | GT42AC | Co'Co'-de | PeruRail | 802 |   |   |   |   | 
| Progress Rail | 20118600-004 | 2015 | GT42AC | Co'Co'-de | PeruRail | 803 |   |   |   |   | 
| Progress Rail | 20118600-005 | 2015 | GT42AC | Co'Co'-de | PeruRail | 804 |   |   |   |   | 
| Progress Rail | 20118600-006 | 2015 | GT42AC | Co'Co'-de | PeruRail | 805 |   |   |   |   | 
| Progress Rail | 20118600-007 | 2015 | GT42AC | Co'Co'-de | PeruRail | 806 |   |   |   |   | 
| Progress Rail | 20118600-008 | 2015 | GT42AC | Co'Co'-de | PeruRail | 807 |   |   |   |   | 
| Progress Rail | 20118600-009 | 2015 | GT42AC | Co'Co'-de | PeruRail | 808 |   |   |   |   | 
| Progress Rail | 20118600-010 | 2015 | GT42AC | Co'Co'-de | PeruRail | 809 |   |   |   |   | 
| Progress Rail | 20118600-011 | 2015 | GT42AC | Co'Co'-de | PeruRail | 810 |   |   |   |   | 
| Progress Rail | 20118600-012 | 2015 | GT42AC | Co'Co'-de | PeruRail | 811 |   |   |   |   | 
| Progress Rail | 20118600-013 | 2015 | GT42AC | Co'Co'-de | PeruRail | 812 |   |   |   |   | 
| Progress Rail | 20118600-014 | 2015 | GT42AC | Co'Co'-de | PeruRail | 813 |   |   |   |   | 
| Progress Rail | 20118600-015 | 2015 | GT42AC | Co'Co'-de | PeruRail | 814 |   |   |   |   | 
| Progress Rail | ? | 2018 | GT42AC | Co'Co'-de | SNCFT | 060DS651 |   |   |   |   | 
| Progress Rail | ? | 2018 | GT42AC | Co'Co'-de | SNCFT | 060DS652 |   |   |   |   | 
| Progress Rail | ? | 2017 | GT42AC | Co'Co'-de | BR | ? |   |   |   |   | 
| Progress Rail | ? | 2017 | GT42AC | Co'Co'-de | BR | ? |   |   |   |   | 
| Progress Rail | ? | 2017 | GT42AC | Co'Co'-de | BR | ? |   |   |   |   | 
| Progress Rail | ? | 2017 | GT42AC | Co'Co'-de | BR | ? |   |   |   |   | 


