2026-07-08
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20038561-5 | 2004 | JT42CWR | GBRf | 66695 |
|
|
|
|
2026-06-30
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| CZ LOKO | ? | 2026 | EffiShunter 1000M | CD Cargo | 742 798-2 |
|
|
|
|
| CZ LOKO | ? | 2026 | EffiShunter 1000M | CD Cargo | 742 799-0 |
|
|
|
|
| CZ LOKO | ? | 2026 | EffiShunter 1000M | CD Cargo | 742 800-6 |
|
|
|
|
| CZ LOKO | ? | 2026 | EffiShunter 1000M | CD Cargo | 742 801-4 |
|
|
|
|
2026-06-28
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20068864-020 | 2008 | JT42CWRM-100 | DB Cargo | 247 020-1 |
|
|
|
|
| Vossloh | 2308 | 2006 | GA 1000 AS | SNCF | 460008 |
|
|
|
|
| Vossloh | 2309 | 2006 | GA 1000 AS | 460009 |
|
|
|
|
|
| Vossloh | 2301 | 2010 | GA 1000 AS | Hexafret | 60001 |
|
|
|
|
| Vossloh | 2302 | 2010 | GA 1000 AS | Hexafret | 60002 |
|
|
|
|
| Vossloh | 2303 | 200x | GA 1000 AS | Hexafret | 60003 |
|
|
|
|
| Vossloh | 2304 | 2006 | GA 1000 AS | Hexafret | 60004 |
|
|
|
|
| Vossloh | 2305 | 2006 | GA 1000 AS | Hexafret | 60005 |
|
|
|
|
| Vossloh | 2306 | 2006 | GA 1000 AS | Hexafret | 60006 |
|
|
|
|
| Vossloh | 2307 | 2006 | GA 1000 AS | Hexafret | 60007 |
|
|
|
|
| Vossloh | 2310 | 2006 | GA 1000 AS | Hexafret | 60010 |
|
|
|
|
| Vossloh | 2311 | 2006 | GA 1000 AS | Hexafret | 60011 |
|
|
|
|
| Vossloh | 2312 | 2006 | GA 1000 AS | Hexafret | 60012 |
|
|
|
|
| Vossloh | 2313 | 2006 | GA 1000 AS | Hexafret | 60013 |
|
|
|
|
| Vossloh | 2314 | 2006 | GA 1000 AS | Hexafret | 60014 |
|
|
|
|
| Vossloh | 2316 | 2006 | GA 1000 AS | Hexafret | 60016 |
|
|
|
|
| Vossloh | 2317 | 2006 | GA 1000 AS | Hexafret | 60017 |
|
|
|
|
| Vossloh | 2318 | 2006 | GA 1000 AS | Hexafret | 60018 |
|
|
|
|
| Vossloh | 2319 | 2006 | GA 1000 AS | Hexafret | 60019 |
|
|
|
|
| Vossloh | 2323 | 2006 | GA 1000 AS | Hexafret | 60023 |
|
|
|
|
| Vossloh | 2324 | 2006 | GA 1000 AS | Hexafret | 60024 |
|
|
|
|
| Vossloh | 2325 | 2006 | GA 1000 AS | Hexafret | 60025 |
|
|
|
|
| CZ LOKO | ? | 202x | EffiShunter 1000M | CD Cargo | 742 797-4 |
|
|
|
|
| CZ LOKO | ? | 2026 | EffiShunter 1000 | TPN | 744 198-3 |
|
|
|
|
| CZ LOKO | ? | 2026 | EffiShunter 1000 | TPN | 744 199-1 |
|
|
|
|
2026-06-27
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| CZ LOKO | ? | 2026 | EffiShunter 1000M | CD Cargo | 742 795-8 |
|
|
|
|
| CZ LOKO | ? | 2026 | EffiShunter 1000M | CD Cargo | 742 796-6 |
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | MEDWAY | 75070 |
|
|
|
|
| Alstom | ? | 2010 | Prima DE33 B AC | MEDWAY | 75132 |
|
|
|
|
| CZ LOKO | ? | 202x | EffiShunter 1000 | EVM Rail |
|
|
|
|
|
| CZ LOKO | ? | 20xx | EffiShunter 1000 | EVM Rail |
|
|
|
|
|
| ? | ? | 2014 | PH37ACmai | Pacific National | PH001 |
|
|
|
|
| ? | ? | 2014 | PH37ACmai | Pacific National | PH002 |
|
|
|
|
| ? | ? | 2014 | PH37ACmai | Pacific National | PH003 |
|
|
|
|
2026-06-26
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Stadler | 4029 | 2026 | Dr19 | VR | 2866 |
|
|
|
|
| Stadler | 4030 | 2026 | Dr19 | VR | 2867 |
|
|
|
|
| Stadler | 4031 | 2026 | Dr19 | VR | 2868 |
|
|
|
|
| Stadler | 4032 | 2026 | Dr19 | VR | 2869 |
|
|
|
|
| Stadler | 4033 | 2026 | Dr19 | VR | 2870 |
|
|
|
|
| Brush Traction | 910 | 1989 | Class 60 | DCRail | 60008 |
|
|
|
|
| EMD | 968702-24 | 1998 | JT42CWR | GFR | 66024 |
|
|
|
|
| EMD | 968702-95 | 1999 | JT42CWR | GFR | 66095 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75421 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75422 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75423 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75424 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75425 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75426 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75427 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75428 |
|
|
|
|
| Alstom | ? | 2011 | Prima DE33 B AC | Hexafret | 75429 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75430 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75431 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75432 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75434 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75435 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75436 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75437 |
|
|
|
|
| Alstom | ? | 2011 | Prima DE33 B AC | Hexafret | 75441 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75442 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75443 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75444 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75445 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75446 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75447 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75448 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75449 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75450 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75452 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75453 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75455 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75456 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75457 |
|
|
|
|


![Bombardier 33929 - KTMB "26106"
11.08.2024
Batang Kali, Selangor [MAL]
Amir Macgyver Bombardier 33929 - KTMB "26106"
11.08.2024
Batang Kali, Selangor [MAL]
Amir Macgyver](http://www.mainlinediesels.net/images/tumbs/bomb_33929_51.jpg)
![ZOS Zvolen 62A / 023 / 08 - ZSSK "736 102-5"
02.06.2026
Bratislava hlavná stanica [SK]
Wolfgang Rudolph ZOS Zvolen 62A / 023 / 08 - ZSSK "736 102-5"
02.06.2026
Bratislava hlavná stanica [SK]
Wolfgang Rudolph](http://www.mainlinediesels.net/images/tumbs/zoszvolen_621023_57.jpg)

![Siemens 21151 - LOCON "313"
29.04.2026
Achim-Baden, Bahnhof Baden [D]
Kurt Sattig Siemens 21151 - LOCON "313"
29.04.2026
Achim-Baden, Bahnhof Baden [D]
Kurt Sattig](http://www.mainlinediesels.net/images/tumbs/siem_21151_115.jpg)
![EMD 20058765-002 - GBRf "66724"
20.05.2026
Sherburn-in-Elmet [GB]
Frank Schädel EMD 20058765-002 - GBRf "66724"
20.05.2026
Sherburn-in-Elmet [GB]
Frank Schädel](http://www.mainlinediesels.net/images/tumbs/emd_20058765002_53.jpg)
![CZ LOKO 22-1160 - ZSSK Cargo "742 669-5"
03.06.2026
Devinska Nova Ves [SK]
Wolfgang Rudolph CZ LOKO 22-1160 - ZSSK Cargo "742 669-5"
03.06.2026
Devinska Nova Ves [SK]
Wolfgang Rudolph](http://www.mainlinediesels.net/images/tumbs/czloko_20221160_51.jpg)
![EMD 968702-137 - DB Cargo "66137"
09.08.2022
Middlesborough [GB]
Henk Zwoferink EMD 968702-137 - DB Cargo "66137"
09.08.2022
Middlesborough [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_968702137_54.jpg)
![Siemens 21594 - RTS "2016 906"
21.09.2021
Emden, Hauptbahnhof [D]
Herbert Stadler Siemens 21594 - RTS "2016 906"
21.09.2021
Emden, Hauptbahnhof [D]
Herbert Stadler](http://www.mainlinediesels.net/images/tumbs/siem_21594_85.jpg)
