2026-05-25
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 475419 |
|
|
|
|
| EMD | 968702-75 | 1999 | JT42CWR | GFR | 66075 |
|
|
|
|
| Stadler | 4360 | 2026 | Class 99 | GBRf | 99008 |
|
|
|
|
| Stadler | 4361 | 2026 | Class 99 | GBRf | 99009 |
|
|
|
|
2026-05-24
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20028453-5 | 2003 | JT42CWR | Neo Lox | DE 672 |
|
|
|
|
2026-05-18
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alstom | 2045 | 1999 | JT42HW-HS | DB Cargo | 67005 |
|
|
|
|
2026-05-17
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Vossloh | 2321 | 2006 | GA 1000 AS | GCA Traction | 460021 |
|
|
|
|
| Vossloh | 2432 | 2009 | GA 1000 AS | GCA Traction | 460132 |
|
|
|
|
| Vossloh | 2444 | 2009 | GA 1000 AS | GCA Traction | 460144 |
|
|
|
|
| EMD | 968702-231 | 2000 | JT42CWR | DB Cargo | 66231 |
|
|
|
|
| EMD | 968702-232 | 2000 | JT42CWR | Captrain | 66232 |
|
|
|
|
| EMD | 968702-233 | 2000 | JT42CWR | DB Cargo | 66233 |
|
|
|
|
| EMD | 968702-234 | 2000 | JT42CWR | DB Cargo | 66234 |
|
|
|
|
| EMD | 968702-235 | 2000 | JT42CWR | DB Cargo | 66235 |
|
|
|
|
| EMD | 968702-236 | 2000 | JT42CWR | DB Cargo | 66236 |
|
|
|
|
| EMD | 968702-237 | 2000 | JT42CWR | Jaxan | 66237 |
|
|
|
|
| EMD | 968702-239 | 2000 | JT42CWR | DB Cargo | 66239 |
|
|
|
|
| EMD | 968702-240 | 2000 | JT42CWR | DB Cargo | 66240 |
|
|
|
|
| EMD | 968702-241 | 2000 | JT42CWR | DB Cargo | 66241 |
|
|
|
|
| EMD | 968702-242 | 2000 | JT42CWR | DB Cargo | 66242 |
|
|
|
|
| EMD | 968702-243 | 2000 | JT42CWR | ETMF | 66243 |
|
|
|
|
| EMD | 968702-244 | 2000 | JT42CWR | GBRf | 66244 |
|
|
|
|
| EMD | 968702-245 | 2000 | JT42CWR | Esifer | 66245 |
|
|
|
|
| EMD | 968702-246 | 2000 | JT42CWR | DB Cargo | 66246 |
|
|
|
|
| EMD | 968702-247 | 2000 | JT42CWR | DB Cargo | 66247 |
|
|
|
|
| EMD | 968702-248 | 2000 | JT42CWR | Jaxan | 66248 |
|
|
|
|
| EMD | 968702-249 | 2000 | JT42CWR | Captrain | 66249 |
|
|
|
|
| EMD | 968702-238 | 2000 | JT42CWR | GBRf | 66788 |
|
|
|
|
| EMD | 968702-250 | 2000 | JT42CWR | GBRf |
|
|
|
|
2026-05-15
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-206 | 2000 | JT42CWR | Victa Railfreight | 66206 |
|
|
|
|
| EMD | 968702-207 | 2000 | JT42CWR | DB Cargo | 66207 |
|
|
|
|
| EMD | 968702-208 | 2000 | JT42CWR | DB Cargo | 66208 |
|
|
|
|
| EMD | 968702-209 | 2000 | JT42CWR | DB Cargo | 66209 |
|
|
|
|
| EMD | 968702-210 | 2000 | JT42CWR | DB Cargo | 66210 |
|
|
|
|
| EMD | 968702-211 | 2000 | JT42CWR | DB Cargo | 66211 |
|
|
|
|
| EMD | 968702-212 | 2000 | JT42CWR | DB Cargo | 66212 |
|
|
|
|
| EMD | 968702-213 | 2000 | JT42CWR | DB Cargo | 66213 |
|
|
|
|
| EMD | 968702-214 | 2000 | JT42CWR | DB Cargo | 66214 |
|
|
|
|
| EMD | 968702-215 | 2000 | JT42CWR | DB Cargo | 66215 |
|
|
|
|
| EMD | 968702-216 | 2000 | JT42CWR | DB Cargo | 66216 |
|
|
|
|
| EMD | 968702-217 | 2000 | JT42CWR | Captrain | 66217 |
|
|
|
|
| EMD | 968702-218 | 2000 | JT42CWR | DB Cargo | 66218 |
|
|
|
|
| EMD | 968702-219 | 2000 | JT42CWR | DB Cargo | 66219 |
|
|
|
|
| EMD | 968702-220 | 2000 | JT42CWR | KP Kotlarnia | 66220 |
|
|
|
|
| EMD | 968702-222 | 2000 | JT42CWR | DB Cargo | 66222 |
|
|
|
|
| EMD | 968702-223 | 2000 | JT42CWR | DB Cargo | 66223 |
|
|
|
|
| EMD | 968702-224 | 2000 | JT42CWR | DB Cargo | 66224 |
|
|
|
|
| EMD | 968702-225 | 2000 | JT42CWR | DB Cargo | 66225 |
|
|
|
|
| EMD | 968702-226 | 2000 | JT42CWR | 66226 |
|
|
|
|
|
| EMD | 968702-227 | 2000 | JT42CWR | Jaxan | 66227 |
|
|
|
|
| EMD | 968702-228 | 2000 | JT42CWR | DB Cargo | 66228 |
|
|
|
|
| EMD | 968702-229 | 2000 | JT42CWR | DB Cargo | 66229 |
|
|
|
|
| EMD | 968702-230 | 2000 | JT42CWR | DB Cargo | 66230 |
|
|
|
|
| EMD | 968702-221 | 2000 | JT42CWR | DB Cargo | 66651 |
|
|
|
|


![Alstom ? - MEDWAY "75067"
06.04.2026
Nouvelle-Église [F]
Nicolas BEYAERT Alstom ? - MEDWAY "75067"
06.04.2026
Nouvelle-Église [F]
Nicolas BEYAERT](http://www.mainlinediesels.net/images/tumbs/alstom_475067_53.jpg)
![EMD 20008254-2 - Neo Lox "PB 02"
23.04.2026
Wiesental [D]
Wolfgang Mauser EMD 20008254-2 - Neo Lox "PB 02"
23.04.2026
Wiesental [D]
Wolfgang Mauser](http://www.mainlinediesels.net/images/tumbs/emd_200082542_94.jpg)
![Voith L06-30004 - STRABAG "92 80 1263 004-4 D-VTLT"
06.05.2026
Kiel-Wik, Nordhafen [D]
Tomke Scheel Voith L06-30004 - STRABAG "92 80 1263 004-4 D-VTLT"
06.05.2026
Kiel-Wik, Nordhafen [D]
Tomke Scheel](http://www.mainlinediesels.net/images/tumbs/voith_30004_104.jpg)

![EMD 20038545-1 - GBRf "66799"
02.08.2022
Arcow Quarry [GB]
Henk Zwoferink EMD 20038545-1 - GBRf "66799"
02.08.2022
Arcow Quarry [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_200385451_81.jpg)
![CZ LOKO 22-1206 - Railcare "744 178-5"
22.03.2026
Kiruna [S]
Peter Wegner CZ LOKO 22-1206 - Railcare "744 178-5"
22.03.2026
Kiruna [S]
Peter Wegner](http://www.mainlinediesels.net/images/tumbs/czloko_20221206_52.jpg)
![Stadler 4118 - BElog "2159 229-4"
22.04.2026
Wunstorf [D]
Thomas Wohlfarth Stadler 4118 - BElog "2159 229-4"
22.04.2026
Wunstorf [D]
Thomas Wohlfarth](http://www.elektrolokarchiv.de/images/tumbs/stadler_4118_69.jpg)
![Siemens 21599 - STRABAG "223 143"
16.04.2026
Heddesheim [D]
Wolfgang Mauser Siemens 21599 - STRABAG "223 143"
16.04.2026
Heddesheim [D]
Wolfgang Mauser](http://www.mainlinediesels.net/images/tumbs/siem_21599_95.jpg)
![EMD 20018342-19 - Freightliner "66566"
02.08.2024
Hemington [GB]
Henk Zwoferink EMD 20018342-19 - Freightliner "66566"
02.08.2024
Hemington [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_2001834219_53.jpg)

