2026-06-28
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20068864-020 | 2008 | JT42CWRM-100 | DB Cargo | 247 020-1 |
|
|
|
|
| Vossloh | 2308 | 2006 | GA 1000 AS | SNCF | 460008 |
|
|
|
|
| Vossloh | 2309 | 2006 | GA 1000 AS | 460009 |
|
|
|
|
|
| Vossloh | 2301 | 2010 | GA 1000 AS | Hexafret | 60001 |
|
|
|
|
| Vossloh | 2302 | 2010 | GA 1000 AS | Hexafret | 60002 |
|
|
|
|
| Vossloh | 2303 | 200x | GA 1000 AS | Hexafret | 60003 |
|
|
|
|
| Vossloh | 2304 | 2006 | GA 1000 AS | Hexafret | 60004 |
|
|
|
|
| Vossloh | 2305 | 2006 | GA 1000 AS | Hexafret | 60005 |
|
|
|
|
| Vossloh | 2306 | 2006 | GA 1000 AS | Hexafret | 60006 |
|
|
|
|
| Vossloh | 2307 | 2006 | GA 1000 AS | Hexafret | 60007 |
|
|
|
|
| Vossloh | 2310 | 2006 | GA 1000 AS | Hexafret | 60010 |
|
|
|
|
| Vossloh | 2311 | 2006 | GA 1000 AS | Hexafret | 60011 |
|
|
|
|
| Vossloh | 2312 | 2006 | GA 1000 AS | Hexafret | 60012 |
|
|
|
|
| Vossloh | 2313 | 2006 | GA 1000 AS | Hexafret | 60013 |
|
|
|
|
| Vossloh | 2314 | 2006 | GA 1000 AS | Hexafret | 60014 |
|
|
|
|
| Vossloh | 2316 | 2006 | GA 1000 AS | Hexafret | 60016 |
|
|
|
|
| Vossloh | 2317 | 2006 | GA 1000 AS | Hexafret | 60017 |
|
|
|
|
| Vossloh | 2318 | 2006 | GA 1000 AS | Hexafret | 60018 |
|
|
|
|
| Vossloh | 2319 | 2006 | GA 1000 AS | Hexafret | 60019 |
|
|
|
|
| Vossloh | 2323 | 2006 | GA 1000 AS | Hexafret | 60023 |
|
|
|
|
| Vossloh | 2324 | 2006 | GA 1000 AS | Hexafret | 60024 |
|
|
|
|
| Vossloh | 2325 | 2006 | GA 1000 AS | Hexafret | 60025 |
|
|
|
|
2026-06-27
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| CZ LOKO | ? | 202x | EffiShunter 1000M | CD Cargo | 742 795-8 |
|
|
|
|
| CZ LOKO | ? | 202x | EffiShunter 1000M | CD Cargo | 742 796-6 |
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | MEDWAY | 75070 |
|
|
|
|
| Alstom | ? | 2010 | Prima DE33 B AC | MEDWAY | 75132 |
|
|
|
|
| CZ LOKO | ? | 202x | EffiShunter 1000 | EVM Rail |
|
|
|
|
|
| CZ LOKO | ? | 20xx | EffiShunter 1000 | EVM Rail |
|
|
|
|
|
| ? | ? | 2014 | PH37ACmai | Pacific National | PH001 |
|
|
|
|
| ? | ? | 2014 | PH37ACmai | Pacific National | PH002 |
|
|
|
|
| ? | ? | 2014 | PH37ACmai | Pacific National | PH003 |
|
|
|
|
2026-06-26
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Stadler | 4029 | 2026 | Dr19 | VR | 2866 |
|
|
|
|
| Stadler | 4030 | 2026 | Dr19 | VR | 2867 |
|
|
|
|
| Stadler | 4031 | 2026 | Dr19 | VR | 2868 |
|
|
|
|
| Stadler | 4032 | 2026 | Dr19 | VR | 2869 |
|
|
|
|
| Stadler | 4033 | 2026 | Dr19 | VR | 2870 |
|
|
|
|
| Brush Traction | 910 | 1989 | Class 60 | DCRail | 60008 |
|
|
|
|
| EMD | 968702-24 | 1998 | JT42CWR | GFR | 66024 |
|
|
|
|
| EMD | 968702-95 | 1999 | JT42CWR | GFR | 66095 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75421 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75422 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75423 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75424 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75425 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75426 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75427 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75428 |
|
|
|
|
| Alstom | ? | 2011 | Prima DE33 B AC | Hexafret | 75429 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75430 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75431 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75432 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75434 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75435 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75436 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75437 |
|
|
|
|
| Alstom | ? | 2011 | Prima DE33 B AC | Hexafret | 75441 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75442 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75443 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75444 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75445 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75446 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75447 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75448 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75449 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75450 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75452 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75453 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75455 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75456 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75457 |
|
|
|
|
2026-06-25
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Stadler | 4628 | 2026 | EURO 9000 | ELP | 2019 334-2 |
|
|
|
|
| Stadler | 4629 | 2026 | EURO 9000 | ELP | 2019 335-9 |
|
|
|
|
| Stadler | 4630 | 2026 | EURO 9000 | ELP | 2019 336-7 |
|
|
|
|
| Stadler | 4422 | 2025 | EUROLIGHT | ADIF | 336 105-1 |
|
|
|
|
| Stadler | 4423 | 202x | EUROLIGHT | ADIF | 336 106-9 |
|
|
|
|
| Alstom | ? | 200x | Prima DE33 B AC | Hexafret | 75401 |
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75402 |
|
|
|
|
| Alstom | ? | 20xx | Prima DE33 B AC | Hexafret | 75403 |
|
|
|
|
| Alstom | ? | 20xx | Prima DE33 B AC | Hexafret | 75404 |
|
|
|
|
| Alstom | ? | 20xx | Prima DE33 B AC | Hexafret | 75405 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75406 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75407 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75408 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75409 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75410 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75415 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75416 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75417 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75418 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75420 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75440 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75459 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75460 |
|
|
|
|
| Alstom | ? | 2012 | Prima DE33 B AC | Hexafret | 75461 |
|
|
|
|
| Alstom | ? | 2012 | Prima DE33 B AC | Hexafret | 75463 |
|
|
|
|
| Alstom | ? | 2012 | Prima DE33 B AC | Hexafret | 75464 |
|
|
|
|
| Alstom | ? | 2012 | Prima DE33 B AC | Hexafret | 75465 |
|
|
|
|
| Alstom | ? | 2012 | Prima DE33 B AC | Hexafret | 75466 |
|
|
|
|
| Alstom | ? | 2012 | Prima DE33 B AC | Hexafret | 75468 |
|
|
|
|
| Stadler | 4248 | 2025 | DM Class | KiwiRail | DM8035 |
|
|
|
|
| Stadler | 4250 | 2026 | DM Class | KiwiRail | DM8058 |
|
|
|
|
| Stadler | 4251 | 2025 | DM Class | KiwiRail | DM8064 |
|
|
|
|
| Stadler | 4252 | 2026 | DM Class | KiwiRail | DM8070 |
|
|
|
|
| Stadler | 4253 | 2026 | DM Class | KiwiRail | DM8087 |
|
|
|
|
2026-06-24
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alstom | ? | 2007 | Prima DE33 B AC | Hexafret | 475046 |
|
|
|
|
| Alstom | ? | 2007 | Prima DE33 B AC | 475048 |
|
|
|
|
|
| Alstom | ? | 2007 | Prima DE33 B AC | Hexafret | 475051 |
|
|
|
|
| Alstom | ? | 2007 | Prima DE33 B AC | Hexafret | 475052 |
|
|
|
|
| Alstom | ? | 2007 | Prima DE33 B AC | Hexafret | 475053 |
|
|
|
|
| Alstom | ? | 2007 | Prima DE33 B AC | Hexafret | 475054 |
|
|
|
|
| Alstom | ? | 2007 | Prima DE33 B AC | Hexafret | 475055 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | 475056 |
|
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | 475057 |
|
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | 475058 |
|
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | 475059 |
|
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | 475060 |
|
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | 475062 |
|
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 475065 |
|
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 475066 |
|
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 475068 |
|
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 475069 |
|
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 475071 |
|
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 475072 |
|
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 475073 |
|
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 475074 |
|
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 475075 |
|
|
|
|
|
| Vossloh | 2390 | 2008 | GA 1000 AS | NRS | 60090 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75063 |
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | Hexafret | 75064 |
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | MEDWAY | 75070 |
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 75098 |
|
|
|
|
|
| Alstom | ? | 2008 | Prima DE33 B AC | 75099 |
|
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75113 |
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75114 |
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75115 |
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75116 |
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75118 |
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75119 |
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75120 |
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75121 |
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75123 |
|
|
|
|
| Alstom | ? | 2009 | Prima DE33 B AC | Hexafret | 75124 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75128 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75129 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75130 |
|
|
|
|
| Alstom | ? | ? | Prima DE33 B AC | Hexafret | 75131 |
|
|
|
|
| Alstom | ? | 2010 | Prima DE33 B AC | MEDWAY | 75132 |
|
|
|
|
| Alstom | ? | 2010 | Prima DE33 B AC | Hexafret | 75133 |
|
|
|
|


![EMD 968702-107 - DB Cargo "66107"
02.08.2024
Burton upon Trent [GB]
Henk Zwoferink EMD 968702-107 - DB Cargo "66107"
02.08.2024
Burton upon Trent [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_968702107_53.jpg)
![Siemens 21597 - e.g.o.o. "223 141"
03.04.2026
Erfurt, Hauptbahnhof [D]
Frank Thomas Siemens 21597 - e.g.o.o. "223 141"
03.04.2026
Erfurt, Hauptbahnhof [D]
Frank Thomas](http://www.mainlinediesels.net/images/tumbs/siem_21597_94.jpg)
![EMD 20068864-054 - DB Cargo "266 454-8"
22.05.2026
Oberhausen, Abzweig Mathilde [D]
Rolf Alberts EMD 20068864-054 - DB Cargo "266 454-8"
22.05.2026
Oberhausen, Abzweig Mathilde [D]
Rolf Alberts](http://www.mainlinediesels.net/images/tumbs/emd_20068864054_58.jpg)
![Alstom ? - Hexafret "75419"
20.05.2026
Saintes [F]
Patrick Staehlé Alstom ? - Hexafret "75419"
20.05.2026
Saintes [F]
Patrick Staehlé](http://www.mainlinediesels.net/images/tumbs/alstom_475419_53.jpg)
![EMD 968702-221 - DB Cargo "66221"
29.07.2022
Stonehouse [GB]
Henk Zwoferink EMD 968702-221 - DB Cargo "66221"
29.07.2022
Stonehouse [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_968702221_55.jpg)
![GE 58789 - Freightliner "70009"
02.08.2024
Burton upon Trent [GB]
Henk Zwoferink GE 58789 - Freightliner "70009"
02.08.2024
Burton upon Trent [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/GE_70009_57.jpg)
![EMD 20068864-011 - DB Cargo "266 411-8"
22.04.2026
Wenzenbach [D]
Martin Schubotz EMD 20068864-011 - DB Cargo "266 411-8"
22.04.2026
Wenzenbach [D]
Martin Schubotz](http://www.mainlinediesels.net/images/tumbs/emd_20068864011_78.jpg)
![Alstom ? - AKIEM "75044"
11.06.2025
Saintes [F]
Patrick Staehlé Alstom ? - AKIEM "75044"
11.06.2025
Saintes [F]
Patrick Staehlé](http://www.mainlinediesels.net/images/tumbs/alstom_475044_58.jpg)
