2026-05-17
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Vossloh | 2321 | 2006 | GA 1000 AS | SNCF | 460021 |
|
|
|
|
| Vossloh | 2432 | 2009 | GA 1000 AS | SNCF | 460132 |
|
|
|
|
| Vossloh | 2444 | 2009 | GA 1000 AS | SNCF | 460144 |
|
|
|
|
| EMD | 968702-231 | 2000 | JT42CWR | LC | 66231 |
|
|
|
|
| EMD | 968702-232 | 2000 | JT42CWR | LC | 66232 |
|
|
|
|
| EMD | 968702-233 | 2000 | JT42CWR | LC | 66233 |
|
|
|
|
| EMD | 968702-234 | 2000 | JT42CWR | LC | 66234 |
|
|
|
|
| EMD | 968702-235 | 2000 | JT42CWR | LC | 66235 |
|
|
|
|
| EMD | 968702-236 | 2000 | JT42CWR | DB Schenker | 66236 |
|
|
|
|
| EMD | 968702-237 | 2000 | JT42CWR | Angel Trains | 66237 |
|
|
|
|
| EMD | 968702-238 | 2000 | JT42CWR | DB Schenker | 66238 |
|
|
|
|
| EMD | 968702-239 | 2000 | JT42CWR | DB Schenker | 66239 |
|
|
|
|
| EMD | 968702-240 | 2000 | JT42CWR | DB Schenker | 66240 |
|
|
|
|
| EMD | 968702-241 | 2000 | JT42CWR | DB Schenker | 66241 |
|
|
|
|
| EMD | 968702-242 | 2000 | JT42CWR | DB Schenker | 66242 |
|
|
|
|
| EMD | 968702-243 | 2000 | JT42CWR | LC | 66243 |
|
|
|
|
| EMD | 968702-244 | 2000 | JT42CWR | DB Schenker | 66244 |
|
|
|
|
| EMD | 968702-245 | 2000 | JT42CWR | DB Schenker | 66245 |
|
|
|
|
| EMD | 968702-246 | 2000 | JT42CWR | EWS | 66246 |
|
|
|
|
| EMD | 968702-247 | 2000 | JT42CWR | EWS | 66247 |
|
|
|
|
| EMD | 968702-248 | 2000 | JT42CWR | LC | 66248 |
|
|
|
|
| EMD | 968702-249 | 2000 | JT42CWR | LC | 66249 |
|
|
|
|
| EMD | 968702-250 | 2000 | JT42CWR | LC | 66250 |
|
|
|
|
2026-05-15
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-206 | 2000 | JT42CWR | Victa Railfreight | 66206 |
|
|
|
|
| EMD | 968702-207 | 2000 | JT42CWR | DB Cargo | 66207 |
|
|
|
|
| EMD | 968702-208 | 2000 | JT42CWR | DB Cargo | 66208 |
|
|
|
|
| EMD | 968702-209 | 2000 | JT42CWR | DB Cargo | 66209 |
|
|
|
|
| EMD | 968702-210 | 2000 | JT42CWR | DB Cargo | 66210 |
|
|
|
|
| EMD | 968702-211 | 2000 | JT42CWR | DB Cargo | 66211 |
|
|
|
|
| EMD | 968702-212 | 2000 | JT42CWR | DB Cargo | 66212 |
|
|
|
|
| EMD | 968702-213 | 2000 | JT42CWR | DB Cargo | 66213 |
|
|
|
|
| EMD | 968702-214 | 2000 | JT42CWR | DB Cargo | 66214 |
|
|
|
|
| EMD | 968702-215 | 2000 | JT42CWR | DB Cargo | 66215 |
|
|
|
|
| EMD | 968702-216 | 2000 | JT42CWR | DB Cargo | 66216 |
|
|
|
|
| EMD | 968702-217 | 2000 | JT42CWR | Captrain | 66217 |
|
|
|
|
| EMD | 968702-218 | 2000 | JT42CWR | DB Cargo | 66218 |
|
|
|
|
| EMD | 968702-219 | 2000 | JT42CWR | DB Cargo | 66219 |
|
|
|
|
| EMD | 968702-220 | 2000 | JT42CWR | KP Kotlarnia | 66220 |
|
|
|
|
| EMD | 968702-222 | 2000 | JT42CWR | DB Cargo | 66222 |
|
|
|
|
| EMD | 968702-223 | 2000 | JT42CWR | DB Cargo | 66223 |
|
|
|
|
| EMD | 968702-224 | 2000 | JT42CWR | DB Cargo | 66224 |
|
|
|
|
| EMD | 968702-225 | 2000 | JT42CWR | DB Cargo | 66225 |
|
|
|
|
| EMD | 968702-226 | 2000 | JT42CWR | 66226 |
|
|
|
|
|
| EMD | 968702-227 | 2000 | JT42CWR | Jaxan | 66227 |
|
|
|
|
| EMD | 968702-228 | 2000 | JT42CWR | DB Cargo | 66228 |
|
|
|
|
| EMD | 968702-229 | 2000 | JT42CWR | DB Cargo | 66229 |
|
|
|
|
| EMD | 968702-230 | 2000 | JT42CWR | DB Cargo | 66230 |
|
|
|
|
| EMD | 968702-221 | 2000 | JT42CWR | DB Cargo | 66651 |
|
|
|
|
2026-05-14
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-201 | 2000 | JT42CWR | DB Cargo | 66201 |
|
|
|
|
| EMD | 968702-202 | 2000 | JT42CWR | DB Cargo | 66202 |
|
|
|
|
| EMD | 968702-203 | 2000 | JT42CWR | DB Cargo | 66203 |
|
|
|
|
| EMD | 968702-204 | 2000 | JT42CWR | DB Cargo | 66204 |
|
|
|
|
| EMD | 968702-205 | 2000 | JT42CWR | 66205 |
|
|
|
|
2026-05-10
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-181 | 1999 | JT42CWR | DB Cargo | 66181 |
|
|
|
|
| EMD | 968702-182 | 1999 | JT42CWR | DB Cargo | 66182 |
|
|
|
|
| EMD | 968702-185 | 1999 | JT42CWR | DB Cargo | 66185 |
|
|
|
|
| EMD | 968702-186 | 1999 | JT42CWR | DB Cargo | 66186 |
|
|
|
|
| EMD | 968702-187 | 1999 | JT42CWR | DB Cargo | 66187 |
|
|
|
|
| EMD | 968702-188 | 1999 | JT42CWR | DB Cargo | 66188 |
|
|
|
|
| EMD | 968702-189 | 1999 | JT42CWR | LTC | 66189 |
|
|
|
|
| EMD | 968702-190 | 1999 | JT42CWR | ECR | 66190 |
|
|
|
|
| EMD | 968702-191 | 1999 | JT42CWR | DB Cargo | 66191 |
|
|
|
|
| EMD | 968702-192 | 1999 | JT42CWR | DB Cargo | 66192 |
|
|
|
|
| EMD | 968702-193 | 1999 | JT42CWR | Millet Rail | 66193 |
|
|
|
|
| EMD | 968702-195 | 1999 | JT42CWR | Logi Railway | 66195 |
|
|
|
|
| EMD | 968702-196 | 2000 | JT42CWR | DB Cargo | 66196 |
|
|
|
|
| EMD | 968702-197 | 2000 | JT42CWR | DB Cargo | 66197 |
|
|
|
|
| EMD | 968702-198 | 2000 | JT42CWR | GBRf | 66198 |
|
|
|
|
| EMD | 968702-199 | 2000 | JT42CWR | DB Cargo | 66199 |
|
|
|
|
| EMD | 968702-200 | 2000 | JT42CWR | DB Cargo | 66200 |
|
|
|
|
| EMD | 968702-194 | 1999 | JT42CWR | DB Cargo | 66653 |
|
|
|
|
| EMD | 968702-183 | 1999 | JT42CWR | DB Cargo | 66657 |
|
|
|
|
| EMD | 968702-184 | 1999 | JT42CWR | GBRf | 66787 |
|
|
|
|
2026-05-09
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-176 | 1999 | JT42CWR | LC | 66176 |
|
|
|
|
| EMD | 968702-177 | 1999 | JT42CWR | LC | 66177 |
|
|
|
|
| EMD | 968702-178 | 1999 | JT42CWR | LC | 66178 |
|
|
|
|
| EMD | 968702-179 | 1999 | JT42CWR | LC | 66179 |
|
|
|
|
| EMD | 968702-180 | 1999 | JT42CWR | DB Schenker | 66180 |
|
|
|
|


![Brush Traction 921 - DB Cargo "60019"
29.07.2022
Huntingford [GB]
Henk Zwoferink Brush Traction 921 - DB Cargo "60019"
29.07.2022
Huntingford [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/brush_921_51.jpg)
![EMD 20068864-049 - DB Cargo "266 449-8"
15.04.2026
Oberhausen, Abzweig Mathilde [D]
Rolf Alberts EMD 20068864-049 - DB Cargo "266 449-8"
15.04.2026
Oberhausen, Abzweig Mathilde [D]
Rolf Alberts](http://www.mainlinediesels.net/images/tumbs/emd_20068864049_58.jpg)
![Siemens 21597 - e.g.o.o. "223 141"
27.03.2026
Oberhausen, Abzweig Mathilde [D]
Rolf Alberts Siemens 21597 - e.g.o.o. "223 141"
27.03.2026
Oberhausen, Abzweig Mathilde [D]
Rolf Alberts](http://www.mainlinediesels.net/images/tumbs/siem_21597_93.jpg)
![EMD 968702-137 - DB Cargo "66137"
09.08.2022
Middlesborough [GB]
Henk Zwoferink EMD 968702-137 - DB Cargo "66137"
09.08.2022
Middlesborough [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_968702137_53.jpg)
![Alstom ? - SNCF "75341"
31.03.2026
Orléans [F]
Thierry Mazoyer Alstom ? - SNCF "75341"
31.03.2026
Orléans [F]
Thierry Mazoyer](http://www.mainlinediesels.net/images/tumbs/alstom_475041_61.jpg)
![EMD 20008254-3 - Beacon Rail "92 80 1266 005-8 D-BRLL"
20.03.2026
Porz-Gremberghoven, Gremberg Rangierbahnhof Nordseite [D]
Martin Welzel EMD 20008254-3 - Beacon Rail "92 80 1266 005-8 D-BRLL"
20.03.2026
Porz-Gremberghoven, Gremberg Rangierbahnhof Nordseite [D]
Martin Welzel](http://www.mainlinediesels.net/images/tumbs/emd_200082543_96.jpg)
![Stadler 4201 - NeS "2159 248-4"
13.04.2026
Riesa [D]
Thomas Wohlfarth Stadler 4201 - NeS "2159 248-4"
13.04.2026
Riesa [D]
Thomas Wohlfarth](http://www.elektrolokarchiv.de/images/tumbs/stadler_4201_66.jpg)
![Bombardier 35006 - DB Regio "245 007"
07.04.2026
Basel, Badischer Bahnhof [CH]
Herbert Stadler Bombardier 35006 - DB Regio "245 007"
07.04.2026
Basel, Badischer Bahnhof [CH]
Herbert Stadler](http://www.mainlinediesels.net/images/tumbs/bomb_35006_78.jpg)
![GM 878029-1 - Freightliner "59101"
28.07.2022
Weston Town (Shepton Mallet) [GB]
Henk Zwoferink GM 878029-1 - Freightliner "59101"
28.07.2022
Weston Town (Shepton Mallet) [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/GM_8780291_60.jpg)
![Voith L06-40003 - STOCK "92 80 1264 003-5 D-STOCK"
28.04.2026
Karlsruhe [D]
Robin Asiédu Voith L06-40003 - STOCK "92 80 1264 003-5 D-STOCK"
28.04.2026
Karlsruhe [D]
Robin Asiédu](http://www.loks-aus-kiel.de/images/tumbs/voith_40003_122.jpg)
![CZ LOKO 22-1206 - Railcare "744 178-5"
22.03.2026
Kiruna [S]
Peter Wegner CZ LOKO 22-1206 - Railcare "744 178-5"
22.03.2026
Kiruna [S]
Peter Wegner](http://www.mainlinediesels.net/images/tumbs/czloko_20221206_51.jpg)
