2026-02-13
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-6 | 1998 | JT42CWR | GFR | 66006 |
|
|
|
|
2026-02-10
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20058772-009 | 2007 | JT42CWR-T1 | Beacon Rail | 66587 |
|
|
|
|
| EMD | 20058772-010 | 2007 | JT42CWR-T1 | Beacon Rail | 66588 |
|
|
|
|
| EMD | 20058772-011 | 2007 | JT42CWR-T1 | Beacon Rail | 66589 |
|
|
|
|
| EMD | 20058772-012 | 2007 | JT42CWR-T1 | Beacon Rail | 66590 |
|
|
|
|
| EMD | 20058772-013 | 2007 | JT42CWR-T1 | Beacon Rail | 66591 |
|
|
|
|
| EMD | 20058772-014 | 2007 | JT42CWR-T1 | Beacon Rail | 66592 |
|
|
|
|
| EMD | 20058772-015 | 2007 | JT42CWR-T1 | Beacon Rail | 66593 |
|
|
|
|
| EMD | 20058772-016 | 2007 | JT42CWR-T1 | Beacon Rail | 66594 |
|
|
|
|
| EMD | 20048652-001 | 2006 | JT42CWR-T1 | Beacon Rail | 66718 |
|
|
|
|
| EMD | 20048652-002 | 2006 | JT42CWR-T1 | Beacon Rail | 66719 |
|
|
|
|
| EMD | 20048652-003 | 2006 | JT42CWR-T1 | Beacon Rail | 66720 |
|
|
|
|
| EMD | 20048652-004 | 2006 | JT42CWR-T1 | Beacon Rail | 66721 |
|
|
|
|
| EMD | 20048652-005 | 2006 | JT42CWR-T1 | Beacon Rail | 66722 |
|
|
|
|
| EMD | 20058765-001 | 2006 | JT42CWR-T1 | Beacon Rail | 66723 |
|
|
|
|
| EMD | 20058765-002 | 2006 | JT42CWR-T1 | Beacon Rail | 66724 |
|
|
|
|
| EMD | 20058765-003 | 2006 | JT42CWR-T1 | Beacon Rail | 66725 |
|
|
|
|
| EMD | 20058765-004 | 2006 | JT42CWR-T1 | Beacon Rail | 66726 |
|
|
|
|
| EMD | 20058765-005 | 2006 | JT42CWR-T1 | Beacon Rail | 66727 |
|
|
|
|
| EMD | 20028450-1 | 2003 | JT42CWR | Heavy Haul Rail | 66951 |
|
|
|
|
| EMD | 20028450-2 | 2003 | JT42CWR | Heavy Haul Rail | 66952 |
|
|
|
|
2026-02-09
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20058772-007 | 2006 | JT42CWR-T1 | Beacon Rail | 66585 |
|
|
|
|
| EMD | 20058772-001 | 2006 | JT42CWR-T1 | Beacon Rail | 66623 |
|
|
|
|
| EMD | 20058772-003 | 2006 | JT42CWR-T1 | Beacon Rail |
|
|
|
|
|
| EMD | 20058772-002 | 2006 | JT42CWR-T1 | Beacon Rail |
|
|
|
|
2026-02-08
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| GM | 848002-1 | 1985 | JT26CW-SS | Heavy Haul Rail | 59001 |
|
|
|
|
| GM | 848002-2 | 1985 | JT26CW-SS | Heavy Haul Rail | 59002 |
|
|
|
|
| GM | 848002-4 | 1985 | JT26CW-SS | Heavy Haul Rail | 59004 |
|
|
|
|
| GM | 878039-1 | 1989 | JT26CW-SS | Heavy Haul Rail | 59005 |
|
|
|
|
| GM | 878029-1 | 1990 | JT26CW-SS | Heavy Haul Rail | 59101 |
|
|
|
|
| GM | 878029-2 | 1990 | JT26CW-SS | Heavy Haul Rail | 59102 |
|
|
|
|
| GM | 878029-3 | 1990 | JT26CW-SS | Heavy Haul Rail | 59103 |
|
|
|
|
| GM | 878029-4 | 1990 | JT26CW-SS | Heavy Haul Rail | 59104 |
|
|
|
|
| GM | 918273-1 | 1994 | JT26CW-SS | Heavy Haul Rail | 59201 |
|
|
|
|
| GM | 948510-1 | 1995 | JT26CW-SS | Heavy Haul Rail | 59202 |
|
|
|
|
| GM | 948510-2 | 1995 | JT26CW-SS | Heavy Haul Rail | 59203 |
|
|
|
|
| GM | 948510-3 | 1995 | JT26CW-SS | Heavy Haul Rail | 59204 |
|
|
|
|
| GM | 948510-4 | 1995 | JT26CW-SS | Heavy Haul Rail | 59205 |
|
|
|
|
| GM | 948510-5 | 1995 | JT26CW-SS | Heavy Haul Rail | 59206 |
|
|
|
|
| Brush Traction | 916 | 19xx | Class 60 | GBRf | 60014 |
|
|
|
|
| Brush Traction | 917 | 19xx | Class 60 | DB Cargo | 60015 |
|
|
|
|
| Brush Traction | 920 | 19xx | Class 60 | GBRf | 60018 |
|
|
|
|
| EMD | 20058772-008 | 2006 | JT42CWR-T1 | Beacon Rail |
|
|
|
|
|
| EMD | 20058772-005 | 2006 | JT42CWR-T1 | Beacon Rail |
|
|
|
|
|
| EMD | 20058772-004 | 2006 | JT42CWR-T1 | Beacon Rail |
|
|
|
|
|
| EMD | 20058772-006 | 2006 | JT42CWR-T1 | Beacon Rail |
|
|
|
|
2026-02-07
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Brush Traction | 906 | 1989 | Class 60 | GBRf | 60004 |
|
|
|
|
| Brush Traction | 916 | 19xx | Class 60 | GBRf | 60014 |
|
|
|
|
| EMD | 20028462-7 | 2003 | JT42CWR | Beacon Rail | 66613 |
|
|
|
|
| EMD | 20028462-8 | 2003 | JT42CWR | Beacon Rail | 66614 |
|
|
|
|
| EMD | 20028462-9 | 2003 | JT42CWR | Beacon Rail | 66615 |
|
|
|
|
| EMD | 20028462-22 | 2005 | JT42CWR | Beacon Rail | 66619 |
|
|
|
|
| EMD | 20028462-23 | 2005 | JT42CWR | Beacon Rail | 66620 |
|
|
|
|
| EMD | 20028462-24 | 2005 | JT42CWR | Beacon Rail | 66621 |
|
|
|
|
| EMD | 20028462-25 | 2005 | JT42CWR | Beacon Rail | 66622 |
|
|
|
|
| EMD | 968702-156 | 1999 | JT42CWR | DB Cargo | 66656 |
|
|
|
|
| EMD | 968702-147 | 1999 | JT42CWR | DB Cargo | 66658 |
|
|
|
|
| EMD | 968702-171 | 1999 | JT42CWR | DB Cargo | 66659 |
|
|
|
|
| EMD | 968702-161 | 1999 | JT42CWR | DB Cargo | 66660 |
|
|
|
|
| Progress Rail | 20128816-010 | 2014 | JT42CWRM | GBRf | 66671 |
|
|
|
|
| Progress Rail | 20148150-005 | 2015 | JT42CWRM | GBRf | 66687 |
|
|
|
|
| Progress Rail | 20148150-007 | 2015 | JT42CWRM | GBRf | 66689 |
|
|
|
|
| EMD | 20038513-3 | 2003 | JT42CWR | GBRf | 66693 |
|
|
|
|
| EMD | 20038513-5 | 2003 | JT42CWR | GBRf | 66694 |
|
|
|
|
| EMD | 20008201-1 | 2000 | JT42CWR | Beacon Rail | 66701 |
|
|
|
|
| EMD | 20008201-2 | 2000 | JT42CWR | Beacon Rail | 66702 |
|
|
|
|
| EMD | 20008201-3 | 2000 | JT42CWR | Beacon Rail | 66703 |
|
|
|
|
| EMD | 20008201-4 | 2000 | JT42CWR | Beacon Rail | 66704 |
|
|
|
|
| EMD | 20008201-5 | 2000 | JT42CWR | Beacon Rail | 66705 |
|
|
|
|
| EMD | 20008201-6 | 2000 | JT42CWR | Beacon Rail | 66706 |
|
|
|
|
| EMD | 20008201-7 | 2000 | JT42CWR | Beacon Rail | 66707 |
|
|
|
|
| EMD | 20018356-1 | 2002 | JT42CWR | Beacon Rail | 66708 |
|
|
|
|
| EMD | 20018356-2 | 2002 | JT42CWR | Beacon Rail | 66709 |
|
|
|
|
| EMD | 20018356-3 | 2002 | JT42CWR | Beacon Rail | 66710 |
|
|
|
|
| EMD | 20018356-4 | 2002 | JT42CWR | Beacon Rail | 66711 |
|
|
|
|
| EMD | 20018356-5 | 2002 | JT42CWR | Beacon Rail | 66712 |
|
|
|
|
| EMD | 20028454-1 | 2003 | JT42CWR | Beacon Rail | 66713 |
|
|
|
|
| EMD | 20028454-2 | 2003 | JT42CWR | Beacon Rail | 66714 |
|
|
|
|
| EMD | 20028454-3 | 2003 | JT42CWR | Beacon Rail | 66715 |
|
|
|
|
| EMD | 20028454-4 | 2003 | JT42CWR | Beacon Rail | 66716 |
|
|
|
|
| EMD | 20028454-5 | 2003 | JT42CWR | Beacon Rail | 66717 |
|
|
|
|


![Stadler 2947 - Chiltern "68029"
10.08.2022
Seamer (Scarborough) [GB]
Henk Zwoferink Stadler 2947 - Chiltern "68029"
10.08.2022
Seamer (Scarborough) [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/vl_68029_55.jpg)
![EMD 968702-53 - DB Cargo "66053"
10.08.2025
Didcot Parkway [GB]
Gunnar Meisner EMD 968702-53 - DB Cargo "66053"
10.08.2025
Didcot Parkway [GB]
Gunnar Meisner](http://www.mainlinediesels.net/images/tumbs/emd_96870253_01.jpg)
![Vossloh 2228 - Transfesa "335 010-5"
17.01.2026
Tarragona [E]
Peter Wegner Vossloh 2228 - Transfesa "335 010-5"
17.01.2026
Tarragona [E]
Peter Wegner](http://www.mainlinediesels.net/images/tumbs/vl_2228_61.jpg)
![EMD 20028454-5 - GBRf "66717"
26.08.2022
Cam [GB]
Henk Zwoferink EMD 20028454-5 - GBRf "66717"
26.08.2022
Cam [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_200284545_55.jpg)
![Bombardier 33832 - hvle "V 330.6"
14.02.2017
Spreewitz [D]
Rene Klug Bombardier 33832 - hvle "V 330.6"
14.02.2017
Spreewitz [D]
Rene Klug](http://www.mainlinediesels.net/images/tumbs/bom_33832_102.jpg)
![Alstom 2102 - Renfe "333.326-7"
14.08.2020
Seseņa [E]
Henk Zwoferink Alstom 2102 - Renfe "333.326-7"
14.08.2020
Seseņa [E]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/alstom_2102_51.jpg)
![Bombardier 33938 - KTMB "26115"
17.09.2011
Batu Caves [MAL]
Hans-Peter Waack Bombardier 33938 - KTMB "26115"
17.09.2011
Batu Caves [MAL]
Hans-Peter Waack](http://www.mainlinediesels.net/images/tumbs/bomb_33938_53.jpg)
![EMD 20058772-004 - FPL "66009"
24.07.2020
Strzegom [PL]
Henk Zwoferink EMD 20058772-004 - FPL "66009"
24.07.2020
Strzegom [PL]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_20058772004_53.jpg)
