2026-05-09
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-176 | 1999 | JT42CWR | LC | 66176 |
|
|
|
|
| EMD | 968702-177 | 1999 | JT42CWR | LC | 66177 |
|
|
|
|
| EMD | 968702-178 | 1999 | JT42CWR | LC | 66178 |
|
|
|
|
| EMD | 968702-179 | 1999 | JT42CWR | LC | 66179 |
|
|
|
|
| EMD | 968702-180 | 1999 | JT42CWR | DB Schenker | 66180 |
|
|
|
|
2026-05-08
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-146 | 1999 | JT42CWR | LC | 66146 |
|
|
|
|
| EMD | 968702-147 | 1999 | JT42CWR | LC | 66147 |
|
|
|
|
| EMD | 968702-148 | 1999 | JT42CWR | LC | 66148 |
|
|
|
|
| EMD | 968702-149 | 1999 | JT42CWR | LC | 66149 |
|
|
|
|
| EMD | 968702-150 | 1999 | JT42CWR | LC | 66150 |
|
|
|
|
| EMD | 968702-151 | 1999 | JT42CWR | EWS | 66151 |
|
|
|
|
| EMD | 968702-152 | 1999 | JT42CWR | DB Schenker | 66152 |
|
|
|
|
| EMD | 968702-153 | 1999 | JT42CWR | EWS | 66153 |
|
|
|
|
| EMD | 968702-154 | 1999 | JT42CWR | DB Schenker | 66154 |
|
|
|
|
| EMD | 968702-155 | 1999 | JT42CWR | EWS | 66155 |
|
|
|
|
| EMD | 968702-156 | 1999 | JT42CWR | LC | 66156 |
|
|
|
|
| EMD | 968702-157 | 1999 | JT42CWR | EWS | 66157 |
|
|
|
|
| EMD | 968702-158 | 1999 | JT42CWR | EWS | 66158 |
|
|
|
|
| EMD | 968702-159 | 1999 | JT42CWR | EWS | 66159 |
|
|
|
|
| EMD | 968702-160 | 1999 | JT42CWR | DB Schenker | 66160 |
|
|
|
|
| EMD | 968702-161 | 1999 | JT42CWR | EWS | 66161 |
|
|
|
|
| EMD | 968702-162 | 1999 | JT42CWR | EWS | 66162 |
|
|
|
|
| EMD | 968702-163 | 1999 | JT42CWR | EWS | 66163 |
|
|
|
|
| EMD | 968702-164 | 1999 | JT42CWR | LC | 66164 |
|
|
|
|
| EMD | 968702-165 | 1999 | JT42CWR | LC | 66165 |
|
|
|
|
| EMD | 968702-166 | 1999 | JT42CWR | EWS | 66166 |
|
|
|
|
| EMD | 968702-167 | 1999 | JT42CWR | DB Schenker | 66167 |
|
|
|
|
| EMD | 968702-168 | 1999 | JT42CWR | EWS | 66168 |
|
|
|
|
| EMD | 968702-169 | 1999 | JT42CWR | EWS | 66169 |
|
|
|
|
| EMD | 968702-170 | 1999 | JT42CWR | LC | 66170 |
|
|
|
|
| EMD | 968702-171 | 1999 | JT42CWR | DB Schenker | 66171 |
|
|
|
|
| EMD | 968702-172 | 1999 | JT42CWR | EWS | 66172 |
|
|
|
|
| EMD | 968702-173 | 1999 | JT42CWR | EWS | 66173 |
|
|
|
|
| EMD | 968702-174 | 1999 | JT42CWR | EWS | 66174 |
|
|
|
|
| EMD | 968702-175 | 1999 | JT42CWR | EWS | 66175 |
|
|
|
|
2026-05-07
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-131 | 1999 | JT42CWR | LC | 66131 |
|
|
|
|
| EMD | 968702-132 | 1999 | JT42CWR | DB Schenker | 66132 |
|
|
|
|
| EMD | 968702-133 | 1999 | JT42CWR | LC | 66133 |
|
|
|
|
| EMD | 968702-134 | 1999 | JT42CWR | LC | 66134 |
|
|
|
|
| EMD | 968702-135 | 1999 | JT42CWR | LC | 66135 |
|
|
|
|
| EMD | 968702-136 | 1999 | JT42CWR | LC | 66136 |
|
|
|
|
| EMD | 968702-137 | 1999 | JT42CWR | DB Schenker | 66137 |
|
|
|
|
| EMD | 968702-138 | 1999 | JT42CWR | EWS | 66138 |
|
|
|
|
| EMD | 968702-139 | 1999 | JT42CWR | EWS | 66139 |
|
|
|
|
| EMD | 968702-140 | 1999 | JT42CWR | LC | 66140 |
|
|
|
|
| EMD | 968702-141 | 1999 | JT42CWR | EWS | 66141 |
|
|
|
|
| EMD | 968702-142 | 1999 | JT42CWR | EWS | 66142 |
|
|
|
|
| EMD | 968702-143 | 1999 | JT42CWR | EWS | 66143 |
|
|
|
|
| EMD | 968702-144 | 1999 | JT42CWR | EWS | 66144 |
|
|
|
|
| EMD | 968702-145 | 1999 | JT42CWR | EWS | 66145 |
|
|
|
|
2026-05-05
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-116 | 1999 | JT42CWR | LC | 66116 |
|
|
|
|
| EMD | 968702-117 | 1999 | JT42CWR | LC | 66117 |
|
|
|
|
| EMD | 968702-118 | 1999 | JT42CWR | EWS | 66118 |
|
|
|
|
| EMD | 968702-119 | 1999 | JT42CWR | DB Schenker | 66119 |
|
|
|
|
| EMD | 968702-121 | 1999 | JT42CWR | DB Schenker | 66121 |
|
|
|
|
| EMD | 968702-122 | 1999 | JT42CWR | LC | 66122 |
|
|
|
|
| EMD | 968702-123 | 1999 | JT42CWR | LC | 66123 |
|
|
|
|
| EMD | 968702-124 | 1999 | JT42CWR | EWS | 66124 |
|
|
|
|
| EMD | 968702-125 | 1999 | JT42CWR | LC | 66125 |
|
|
|
|
| EMD | 968702-126 | 1999 | JT42CWR | EWS | 66126 |
|
|
|
|
| EMD | 968702-127 | 1999 | JT42CWR | EWS | 66127 |
|
|
|
|
| EMD | 968702-128 | 1999 | JT42CWR | LC | 66128 |
|
|
|
|
| EMD | 968702-129 | 1999 | JT42CWR | LC | 66129 |
|
|
|
|
| EMD | 968702-130 | 1999 | JT42CWR | LC | 66130 |
|
|
|
|
2026-05-04
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-111 | 1999 | JT42CWR | LC | 66111 |
|
|
|
|
| EMD | 968702-112 | 1999 | JT42CWR | EWS | 66112 |
|
|
|
|
| EMD | 968702-113 | 1999 | JT42CWR | LC | 66113 |
|
|
|
|
| EMD | 968702-114 | 1999 | JT42CWR | LC | 66114 |
|
|
|
|
| EMD | 968702-115 | 1999 | JT42CWR | DB Schenker | 66115 |
|
|
|
|
| EMD | 968702-120 | 1999 | JT42CWR | LC | 66120 |
|
|
|
|
| CZ LOKO | ? | 202x | EffiShunter 1000 | HUPAC | 744 187-6 |
|
|
|
|


![EMD 968702-187 - DB Cargo "66187"
29.07.2022
Huntingford [GB]
Henk Zwoferink EMD 968702-187 - DB Cargo "66187"
29.07.2022
Huntingford [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_968702187_53.jpg)
![CZ LOKO 22-1205 - Railcare "744 177-7"
22.03.2026
Kiruna [S]
Peter Wegner CZ LOKO 22-1205 - Railcare "744 177-7"
22.03.2026
Kiruna [S]
Peter Wegner](http://www.mainlinediesels.net/images/tumbs/czloko_20221205_53.jpg)
![EMD 20068864-049 - DB Cargo "266 449-8"
06.02.2026
Oberhausen, Abzwg. Mathilde [D]
Rolf Alberts EMD 20068864-049 - DB Cargo "266 449-8"
06.02.2026
Oberhausen, Abzwg. Mathilde [D]
Rolf Alberts](http://www.mainlinediesels.net/images/tumbs/emd_20068864049_57.jpg)
![Siemens 21315 - RailAdventure "183 500"
17.04.2026
Graben-Neudorf [D]
Wolfgang Mauser Siemens 21315 - RailAdventure "183 500"
17.04.2026
Graben-Neudorf [D]
Wolfgang Mauser](http://www.elektrolokarchiv.de/images/tumbs/siem_21315_165.jpg)
![CZ LOKO ? - Railcare "744 169-4"
21.03.2026
Nässjö [S]
Peter Wegner CZ LOKO ? - Railcare "744 169-4"
21.03.2026
Nässjö [S]
Peter Wegner](http://www.mainlinediesels.net/images/tumbs/czloko_744169_51.jpg)
![EMD 20038561-2 - FDE "66012"
17.03.2026
Horka [D]
Torsten Frahn EMD 20038561-2 - FDE "66012"
17.03.2026
Horka [D]
Torsten Frahn](http://www.mainlinediesels.net/images/tumbs/emd_200385612_72.jpg)
![Voith L06-40005 - Starkenberger "92 80 1264 005-0 D-STARK"
16.10.2023
Schmirchau [D]
Florian Birnschein Voith L06-40005 - Starkenberger "92 80 1264 005-0 D-STARK"
16.10.2023
Schmirchau [D]
Florian Birnschein](http://www.loks-aus-kiel.de/images/tumbs/voith_40005_123.jpg)
![Stadler 3942 - hvle "159 003"
17.04.2026
Wustermark-Elstal [D]
Frank Noack Stadler 3942 - hvle "159 003"
17.04.2026
Wustermark-Elstal [D]
Frank Noack](http://www.elektrolokarchiv.de/images/tumbs/stadler_3942_64.jpg)
![Voith L06-40005 - Starkenberger "92 80 1264 005-0 D-STARK"
02.12.2023
Kayna [D]
Florian Birnschein Voith L06-40005 - Starkenberger "92 80 1264 005-0 D-STARK"
02.12.2023
Kayna [D]
Florian Birnschein](http://www.loks-aus-kiel.de/images/tumbs/voith_40005_122.jpg)
![EMD 968702-47 - DB Cargo "66047"
17.05.1999
London, Clapham Junction [GB]
Theo Stolz EMD 968702-47 - DB Cargo "66047"
17.05.1999
London, Clapham Junction [GB]
Theo Stolz](http://www.mainlinediesels.net/images/tumbs/emd_96870247_56.jpg)
![Siemens 21146 - EVB "223 031"
08.03.2026
Bremervörde [D]
Andreas Kriegisch Siemens 21146 - EVB "223 031"
08.03.2026
Bremervörde [D]
Andreas Kriegisch](http://www.mainlinediesels.net/images/tumbs/siem_21146_104.jpg)
