2026-07-12
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Vossloh | 2348 | 2008 | GA 1000 AS | 460048 |
|
|
|
|
|
| Vossloh | 2349 | 2008 | GA 1000 AS | 460049 |
|
|
|
|
|
| Vossloh | 2343 | 200x | GA 1000 AS | Hexafret | 60043 |
|
|
|
|
| Vossloh | 2345 | 200x | GA 1000 AS | Hexafret | 60045 |
|
|
|
|
| Vossloh | 2346 | 2008 | GA 1000 AS | Hexafret | 60046 |
|
|
|
|
| Vossloh | 2347 | 2008 | GA 1000 AS | Hexafret | 60047 |
|
|
|
|
| Vossloh | 2350 | 2008 | GA 1000 AS | Hexafret | 60050 |
|
|
|
|
2026-07-11
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Vossloh | 2331 | 200x | GA 1000 AS | 460031 |
|
|
|
|
|
| Vossloh | 2338 | 2007 | GA 1000 AS | 460038 |
|
|
|
|
|
| Vossloh | 2332 | 2007 | GA 1000 AS | Hexafret | 60032 |
|
|
|
|
| Vossloh | 2333 | 2007 | GA 1000 AS | Hexafret | 60033 |
|
|
|
|
| Vossloh | 2334 | 2007 | GA 1000 AS | Hexafret | 60034 |
|
|
|
|
| Vossloh | 2335 | 2007 | GA 1000 AS | Hexafret | 60035 |
|
|
|
|
| Vossloh | 2337 | 2007 | GA 1000 AS | Hexafret | 60037 |
|
|
|
|
| Vossloh | 2339 | 2007 | GA 1000 AS | Hexafret | 60039 |
|
|
|
|
| Vossloh | 2340 | 2007 | GA 1000 AS | Hexafret | 60040 |
|
|
|
|
| EMD | 20048653-007 | 2006 | JT42CWRM | RTB CARGO | 653-07 |
|
|
|
|
2026-07-10
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Stadler | 4628 | 2026 | EURO 9000 | ENON | 2019 334-2 |
|
|
|
|
| Vossloh | 2327 | 2006 | GA 1000 AS | 460027 |
|
|
|
|
|
| Vossloh | 2326 | 2006 | GA 1000 AS | Hexafret | 60026 |
|
|
|
|
| Vossloh | 2329 | 2006 | GA 1000 AS | Hexafret | 60029 |
|
|
|
|
| Vossloh | 2330 | 2006 | GA 1000 AS | Hexafret | 60030 |
|
|
|
|
2026-07-08
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20038561-5 | 2004 | JT42CWR | GBRf | 66695 |
|
|
|
|
2026-06-30
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| CZ LOKO | ? | 2026 | EffiShunter 1000M | CD Cargo | 742 798-2 |
|
|
|
|
| CZ LOKO | ? | 2026 | EffiShunter 1000M | CD Cargo | 742 799-0 |
|
|
|
|
| CZ LOKO | ? | 2026 | EffiShunter 1000M | CD Cargo | 742 800-6 |
|
|
|
|
| CZ LOKO | ? | 2026 | EffiShunter 1000M | CD Cargo | 742 801-4 |
|
|
|
|


![Siemens 21600 - RTS "2016 908"
02.05.2026
Oberhaun [D]
Martin Schubotz Siemens 21600 - RTS "2016 908"
02.05.2026
Oberhaun [D]
Martin Schubotz](http://www.mainlinediesels.net/images/tumbs/siem_21600_89.jpg)
![EMD 20018352-6 - CargoNet "66 406"
10.06.2010
Storea [N]
Werner Glaeseker EMD 20018352-6 - CargoNet "66 406"
10.06.2010
Storea [N]
Werner Glaeseker](http://www.mainlinediesels.net/images/tumbs/emd_200183526_57.jpg)
![Siemens 21409 - IntEgro "223 153"
28.02.2026
Cottbus [D]
Rene Klug Siemens 21409 - IntEgro "223 153"
28.02.2026
Cottbus [D]
Rene Klug](http://www.mainlinediesels.net/images/tumbs/siem_21409_90.jpg)

![Siemens 21461 - DLB "223 071"
22.04.2026
Wenzenbach [D]
Martin Schubotz Siemens 21461 - DLB "223 071"
22.04.2026
Wenzenbach [D]
Martin Schubotz](http://www.mainlinediesels.net/images/tumbs/siem_21461_82.jpg)
![Bombardier 33929 - KTMB "26106"
11.08.2024
Batang Kali, Selangor [MAL]
Amir Macgyver Bombardier 33929 - KTMB "26106"
11.08.2024
Batang Kali, Selangor [MAL]
Amir Macgyver](http://www.mainlinediesels.net/images/tumbs/bomb_33929_51.jpg)
![ZOS Zvolen 62A / 023 / 08 - ZSSK "736 102-5"
02.06.2026
Bratislava hlavná stanica [SK]
Wolfgang Rudolph ZOS Zvolen 62A / 023 / 08 - ZSSK "736 102-5"
02.06.2026
Bratislava hlavná stanica [SK]
Wolfgang Rudolph](http://www.mainlinediesels.net/images/tumbs/zoszvolen_621023_57.jpg)

