2026-03-30
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20078922-002 | 2008 | JT42CWR-T1 | BTMU | 66596 |
|
|
|
|
2026-03-29
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alstom | ? | 2006 | Prima DE33 B AC | SNCF | 475008 |
|
|
|
|
| EMD | 968702-38 | 1998 | JT42CWR | EWS | 66038 |
|
|
|
|
| EMD | 998145-5 | 2000 | JT42CWR | HSBC Rail | 66510 |
|
|
|
|
| EMD | 998145-6 | 2000 | JT42CWR | HSBC Rail | 66511 |
|
|
|
|
| EMD | 998145-7 | 2000 | JT42CWR | Freightliner | 66512 |
|
|
|
|
| EMD | 998145-8 | 2000 | JT42CWR | HSBC Rail | 66513 |
|
|
|
|
| EMD | 998145-9 | 2000 | JT42CWR | Freightliner | 66514 |
|
|
|
|
| EMD | 998145-10 | 2000 | JT42CWR | Freightliner | 66515 |
|
|
|
|
| EMD | 998145-11 | 2000 | JT42CWR | Beacon Rail | 66516 |
|
|
|
|
| EMD | 998145-12 | 2000 | JT42CWR | HSBC Rail | 66517 |
|
|
|
|
| EMD | 998145-13 | 2000 | JT42CWR | HSBC Rail | 66518 |
|
|
|
|
| EMD | 998145-14 | 2000 | JT42CWR | Freightliner | 66519 |
|
|
|
|
| EMD | 998145-15 | 2000 | JT42CWR | HSBC Rail | 66520 |
|
|
|
|
| EMD | 20008215-2 | 2000 | JT42CWR | Eversholt | 66522 |
|
|
|
|
| EMD | 20008215-3 | 2000 | JT42CWR | Beacon Rail | 66523 |
|
|
|
|
| EMD | 20008215-4 | 2000 | JT42CWR | HSBC Rail | 66524 |
|
|
|
|
| EMD | 20008215-5 | 2000 | JT42CWR | HSBC Rail | 66525 |
|
|
|
|
| EMD | 20008269-13 | 2001 | JT42CWR | Freightliner | 66538 |
|
|
|
|
| EMD | 20008269-14 | 2001 | JT42CWR | HSBC Rail | 66539 |
|
|
|
|
| EMD | 20008269-15 | 2001 | JT42CWR | HSBC Rail | 66540 |
|
|
|
|
| EMD | 20008269-16 | 2001 | JT42CWR | HSBC Rail | 66541 |
|
|
|
|
| EMD | 20008269-17 | 2001 | JT42CWR | Freightliner | 66542 |
|
|
|
|
| EMD | 20008269-18 | 2001 | JT42CWR | Freightliner | 66543 |
|
|
|
|
| EMD | 20058772-007 | 2006 | JT42CWR-T1 | HSBC Rail | 66585 |
|
|
|
|
| EMD | 20058772-008 | 2006 | JT42CWR-T1 | Freightliner | 66586 |
|
|
|
|
| EMD | 20058772-009 | 2007 | JT42CWR-T1 | HSBC Rail | 66587 |
|
|
|
|
| EMD | 20058772-010 | 2007 | JT42CWR-T1 | HSBC Rail | 66588 |
|
|
|
|
| EMD | 20058772-011 | 2007 | JT42CWR-T1 | HSBC Rail | 66589 |
|
|
|
|
| EMD | 20058772-012 | 2007 | JT42CWR-T1 | HSBC Rail | 66590 |
|
|
|
|
| EMD | 20058772-013 | 2007 | JT42CWR-T1 | HSBC Rail | 66591 |
|
|
|
|
| EMD | 20058772-014 | 2007 | JT42CWR-T1 | HSBC Rail | 66592 |
|
|
|
|
| EMD | 20058772-015 | 2007 | JT42CWR-T1 | HSBC Rail | 66593 |
|
|
|
|
| EMD | 20058772-016 | 2007 | JT42CWR-T1 | HSBC Rail | 66594 |
|
|
|
|
| EMD | 20028462-9 | 2003 | JT42CWR | HSBC Rail | 66615 |
|
|
|
|
| EMD | 20028462-10 | 2003 | JT42CWR | Freightliner | 66616 |
|
|
|
|
| EMD | 20028462-11 | 2003 | JT42CWR | Freightliner | 66617 |
|
|
|
|
| EMD | 20028462-12 | 2003 | JT42CWR | HSBC Rail | 66618 |
|
|
|
|
| EMD | 20028462-22 | 2005 | JT42CWR | HSBC Rail | 66619 |
|
|
|
|
| EMD | 20028462-23 | 2005 | JT42CWR | HSBC Rail | 66620 |
|
|
|
|
| EMD | 20028462-24 | 2005 | JT42CWR | HSBC Rail | 66621 |
|
|
|
|
| EMD | 20028462-25 | 2005 | JT42CWR | HSBC Rail | 66622 |
|
|
|
|
| EMD | 20058772-001 | 2006 | JT42CWR-T1 | HSBC Rail | 66623 |
|
|
|
|
2026-03-28
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-203 | 1999 | JT42CWR | DB Cargo | 66203 |
|
|
|
|
| EMD | 968702-204 | 2000 | JT42CWR | DB Cargo | 66204 |
|
|
|
|
| EMD | 998106-1 | 1999 | JT42CWR | Freightliner | 66501 |
|
|
|
|
| EMD | 998106-2 | 1999 | JT42CWR | Freightliner | 66502 |
|
|
|
|
| EMD | 998106-3 | 1999 | JT42CWR | Freightliner | 66503 |
|
|
|
|
| EMD | 998106-4 | 1999 | JT42CWR | Freightliner | 66504 |
|
|
|
|
| EMD | 998106-5 | 1999 | JT42CWR | Freightliner | 66505 |
|
|
|
|
| EMD | 998145-1 | 2000 | JT42CWR | Freightliner | 66506 |
|
|
|
|
| EMD | 998145-2 | 2000 | JT42CWR | Freightliner | 66507 |
|
|
|
|
| EMD | 998145-3 | 2000 | JT42CWR | Freightliner | 66508 |
|
|
|
|
| EMD | 998145-4 | 2000 | JT42CWR | Freightliner | 66509 |
|
|
|
|
| EMD | 20008269-2 | 2001 | JT42CWR | Heavy Haul Rail | 66527 |
|
|
|
|
| EMD | 20008269-3 | 2001 | JT42CWR | Freightliner | 66528 |
|
|
|
|
| EMD | 20008269-5 | 2001 | JT42CWR | Heavy Haul Rail | 66530 |
|
|
|
|
| EMD | 20008269-6 | 2001 | JT42CWR | Freightliner | 66531 |
|
|
|
|
| EMD | 20008269-7 | 2001 | JT42CWR | Freightliner | 66532 |
|
|
|
|
| EMD | 20008269-8 | 2001 | JT42CWR | Freightliner | 66533 |
|
|
|
|
| EMD | 20008269-9 | 2001 | JT42CWR | Heavy Haul Rail | 66534 |
|
|
|
|
| EMD | 20008269-10 | 2001 | JT42CWR | Heavy Haul Rail | 66535 |
|
|
|
|
| EMD | 20008269-11 | 2001 | JT42CWR | Heavy Haul Rail | 66536 |
|
|
|
|
| EMD | 20008269-19 | 2001 | JT42CWR | Heavy Haul Rail | 66544 |
|
|
|
|
| EMD | 20008269-20 | 2001 | JT42CWR | Heavy Haul Rail | 66545 |
|
|
|
|
| EMD | 20008269-21 | 2001 | JT42CWR | Heavy Haul Rail | 66546 |
|
|
|
|
| EMD | 20008269-22 | 2001 | JT42CWR | Heavy Haul Rail | 66547 |
|
|
|
|
| EMD | 20008269-23 | 2001 | JT42CWR | Heavy Haul Rail | 66548 |
|
|
|
|
| EMD | 20008269-24 | 2001 | JT42CWR | Heavy Haul Rail | 66549 |
|
|
|
|
| EMD | 20008269-25 | 2001 | JT42CWR | Heavy Haul Rail | 66550 |
|
|
|
|
| EMD | 20008269-26 | 2001 | JT42CWR | Heavy Haul Rail | 66551 |
|
|
|
|
| EMD | 20008269-27 | 2001 | JT42CWR | Heavy Haul Rail | 66552 |
|
|
|
|
| EMD | 20008269-28 | 2001 | JT42CWR | Heavy Haul Rail | 66553 |
|
|
|
|
2026-03-27
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Newag | ? | 2007 | 6Dg | ISD HCZ | 6Dg-01 |
|
|
|
|
| Newag | ? | 2008 | 6Dg | ISD HCZ | 6Dg-02 |
|
|
|
|
| Newag | ? | 2008 | 6Dg | ISD HCZ | 6Dg-03 |
|
|
|
|
| Newag | ? | 2012 | 6Dg | ORLEN Kolej | 6Dg-101 |
|
|
|
|
| Newag | ? | 2013 | 6Dg | Olavion | 6Dg-139 |
|
|
|
|
| Newag | ? | 2013 | 6Dg | 6Dg-140 |
|
|
|
|
2026-03-25
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| CZ LOKO | ? | 2025 | EffiShunter 1000M | ZSSK Cargo | ? |
|
|
|
|
| CZ LOKO | ? | 2025 | EffiShunter 1000M | ZSSK Cargo | ? |
|
|
|
|
| CZ LOKO | ? | 202x | EffiShunter 1000M | ZSSK Cargo | ? |
|
|
|
|
| CZ LOKO | ? | 202x | EffiShunter 1000M | ZSSK Cargo | ? |
|
|
|
|
| CZ LOKO | ? | 2025 | EffiShunter 1000M | ZSSK Cargo | ? |
|
|
|
|


![Voith L06-30006 - Starkenberger
29.11.2025
Kiel-Wik, Nordhafen [D]
Tomke Scheel Voith L06-30006 - Starkenberger
29.11.2025
Kiel-Wik, Nordhafen [D]
Tomke Scheel](http://www.loks-aus-kiel.de/images/tumbs/voith_30006_105.jpg)
![Voith L06-30006 - Starkenberger
20.01.2025
Lichtenberg [D]
Florian Birnschein Voith L06-30006 - Starkenberger
20.01.2025
Lichtenberg [D]
Florian Birnschein](http://www.loks-aus-kiel.de/images/tumbs/voith_30006_106.jpg)
![Vossloh 2388 - SNCF "460088"
19.10.2015
Soirans [F]
Pierre Hosch Vossloh 2388 - SNCF "460088"
19.10.2015
Soirans [F]
Pierre Hosch](http://www.mainlinediesels.net/images/tumbs/vl_2388_54.jpg)
![Vossloh 2737 - Europorte "4032"
19.10.2015
Villers-les-Pots [F]
Pierre Hosch Vossloh 2737 - Europorte "4032"
19.10.2015
Villers-les-Pots [F]
Pierre Hosch](http://www.mainlinediesels.net/images/tumbs/vl_2737_68.jpg)
![Siemens 21761 - DPB "247 901"
13.03.2026
Vechelde [D]
Rik Hartl Siemens 21761 - DPB "247 901"
13.03.2026
Vechelde [D]
Rik Hartl](http://www.mainlinediesels.net/images/tumbs/siem_21761_120.jpg)
![EMD 20008269-7 - Freightliner "66532"
11.08.2022
Chebsey [GB]
Henk Zwoferink EMD 20008269-7 - Freightliner "66532"
11.08.2022
Chebsey [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_200082697_58.jpg)
![Voith L06-30018 - EHB "92 80 1264 002-7 D-EHB"
07.03.2026
Osnabrück, Hafen [D]
Peter Wegner Voith L06-30018 - EHB "92 80 1264 002-7 D-EHB"
07.03.2026
Osnabrück, Hafen [D]
Peter Wegner](http://www.mainlinediesels.net/images/tumbs/voith_30018_116.jpg)
![Siemens 21154 - DLB "223 061"
01.06.2024
Regensburg [D]
Ingmar Weidig Siemens 21154 - DLB "223 061"
01.06.2024
Regensburg [D]
Ingmar Weidig](http://www.mainlinediesels.net/images/tumbs/siem_21154_83.jpg)
![Stadler 4312 - NRS "159 255"
20.02.2026
Uelzen [D]
Gerd Zerulla Stadler 4312 - NRS "159 255"
20.02.2026
Uelzen [D]
Gerd Zerulla](http://www.elektrolokarchiv.de/images/tumbs/stadler_4312_54.jpg)
![Voith L06-30018 - EHB "92 80 1264 002-7 D-EHB"
07.03.2026
Osnabrück, Hafen [D]
Peter Wegner Voith L06-30018 - EHB "92 80 1264 002-7 D-EHB"
07.03.2026
Osnabrück, Hafen [D]
Peter Wegner](http://www.mainlinediesels.net/images/tumbs/voith_30018_115.jpg)
![EMD 20068877-001 - DRS "66421"
12.08.2022
Elford [GB]
Henk Zwoferink EMD 20068877-001 - DRS "66421"
12.08.2022
Elford [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_20068877001_55.jpg)
![Bombardier 33833 - hvle "V 330.4"
04.03.2020
Knappenrode [D]
Rene Klug Bombardier 33833 - hvle "V 330.4"
04.03.2020
Knappenrode [D]
Rene Klug](http://www.mainlinediesels.net/images/tumbs/bomb_33833_92.jpg)
![Voith L06-40041 - Starkenberger
07.03.2026
Kiel-Wik, Nordhafen [D]
Tomke Scheel Voith L06-40041 - Starkenberger
07.03.2026
Kiel-Wik, Nordhafen [D]
Tomke Scheel](http://www.mainlinediesels.net/images/tumbs/voith_40041_96.jpg)
