2026-06-07
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alstom | 2041 | 1999 | JT42HW-HS | Angel Trains | 67001 |
|
|
|
|
| Alstom | 2052 | 2000 | JT42HW-HS | EWS | 67012 |
|
|
|
|
| Alstom | 2056 | 2000 | JT42HW-HS | Angel Trains | 67016 |
|
|
|
|
| Alstom | 2062 | 2000 | JT42HW-HS | DB Schenker | 67022 |
|
|
|
|
| Alstom | 2063 | 2000 | JT42HW-HS | Angel Trains | 67023 |
|
|
|
|
| Alstom | 2067 | 2000 | JT42HW-HS | DB Schenker | 67027 |
|
|
|
|
| Alstom | 2069 | 2000 | JT42HW-HS | Angel Trains | 67029 |
|
|
|
|
| CZ LOKO | 11-0505 | 2011 | 744.0 | CZ LOKO | 744 001-9 |
|
|
|
|
2026-06-06
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Alstom | 2048 | 1999 | JT42HW-HS | TfW | 67008 |
|
|
|
|
| Alstom | 2050 | 1999 | JT42HW-HS | TfW | 67010 |
|
|
|
|
| Alstom | 2051 | 2000 | JT42HW-HS | DB Cargo | 67011 |
|
|
|
|
| Alstom | 2052 | 2000 | JT42HW-HS | TfW | 67012 |
|
|
|
|
| Alstom | 2053 | 2000 | JT42HW-HS | TfW | 67013 |
|
|
|
|
| Alstom | 2054 | 2000 | JT42HW-HS | TfW | 67014 |
|
|
|
|
| Alstom | 2055 | 2000 | JT42HW-HS | TfW | 67015 |
|
|
|
|
| Alstom | 2056 | 2000 | JT42HW-HS | TfW | 67016 |
|
|
|
|
| Alstom | 2057 | 2000 | JT42HW-HS | TfW | 67017 |
|
|
|
|
| Alstom | 2058 | 2000 | JT42HW-HS | DB Cargo | 67018 |
|
|
|
|
| Alstom | 2059 | 2000 | JT42HW-HS | DB Cargo | 67019 |
|
|
|
|
| Alstom | 2060 | 2000 | JT42HW-HS | TfW | 67020 |
|
|
|
|
| Alstom | 2061 | 2000 | JT42HW-HS | DB Cargo | 67021 |
|
|
|
|
| Alstom | 2062 | 2000 | JT42HW-HS | TfW | 67022 |
|
|
|
|
| Alstom | 2063 | 2000 | JT42HW-HS | Colas Rail | 67023 |
|
|
|
|
| Alstom | 2064 | 2000 | JT42HW-HS | DB Cargo | 67024 |
|
|
|
|
| Alstom | 2065 | 2000 | JT42HW-HS | TfW | 67025 |
|
|
|
|
| Alstom | 2066 | 2000 | JT42HW-HS | TfW | 67026 |
|
|
|
|
| Alstom | 2067 | 2000 | JT42HW-HS | Colas Rail | 67027 |
|
|
|
|
| Alstom | 2068 | 2000 | JT42HW-HS | TfW | 67028 |
|
|
|
|
| Alstom | 2069 | 2000 | JT42HW-HS | TfW | 67029 |
|
|
|
|
| Alstom | 2070 | 2000 | JT42HW-HS | DB Cargo | 67030 |
|
|
|
|
2026-06-05
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| GEC Alsthom | 2037 | 1997 | JT42CW | IR | 709 |
|
|
|
|
2026-06-03
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Stadler | 4525 | 2025 | EURO 4001 | Alpha Trains |
|
|
|
|
|
| Stadler | ? | 2025 | EURO 4001 | Alpha Trains |
|
|
|
|
|
| Stadler | ? | 2025 | EURO 4001 | Alpha Trains |
|
|
|
|
|
| Stadler | 4410 | 2025 | EURO 4001 | Alpha Trains |
|
|
|
|
|
| Stadler | ? | 2025 | EURO 4001 | Alpha Trains |
|
|
|
|
|
| Stadler | 4408 | 2025 | EURO 4001 | Alpha Trains |
|
|
|
|
2026-06-02
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20018360-2 | 2002 | JT42CWR | Medway | PB 12 |
|
|
|
|


![Stadler 3973 - Captrain "E4001-3973"
24.04.2026
Saintes [F]
Patrick Staehlé Stadler 3973 - Captrain "E4001-3973"
24.04.2026
Saintes [F]
Patrick Staehlé](http://www.mainlinediesels.net/images/tumbs/stadler_3973_53.jpg)
![EMD 20018360-6 - Neo Lox "266 067"
07.04.2026
Dutenhofen [D]
Lutz Siever EMD 20018360-6 - Neo Lox "266 067"
07.04.2026
Dutenhofen [D]
Lutz Siever](http://www.mainlinediesels.net/images/tumbs/emd_200183606_95.jpg)
![Alstom ? - Ecorail "75109"
07.04.2026
Saintes [F]
Patrick Staehlé Alstom ? - Ecorail "75109"
07.04.2026
Saintes [F]
Patrick Staehlé](http://www.mainlinediesels.net/images/tumbs/alstom_475109_68.jpg)
![EMD 20028453-5 - Neo Lox "DE 672"
22.05.2026
Oberhausen, Abzweig Mathilde [D]
Rolf Alberts EMD 20028453-5 - Neo Lox "DE 672"
22.05.2026
Oberhausen, Abzweig Mathilde [D]
Rolf Alberts](http://www.mainlinediesels.net/images/tumbs/emd_200284535_93.jpg)
![Siemens 21451 - RBG "223 063"
10.06.2008
Hof [D]
Carsten Klatt Siemens 21451 - RBG "223 063"
10.06.2008
Hof [D]
Carsten Klatt](http://www.mainlinediesels.net/images/tumbs/siem_21451_73.jpg)
![Siemens 22029 - RPRS "248 002"
28.04.2026
Meerbusch-Ossum-Bösinghoven [D]
Ingmar Weidig Siemens 22029 - RPRS "248 002"
28.04.2026
Meerbusch-Ossum-Bösinghoven [D]
Ingmar Weidig](http://www.elektrolokarchiv.de/images/tumbs/siem_22029_68.jpg)
![EMD 968702-202 - DB Cargo "66202"
10.04.2026
Le Pouzin [F]
Ingmar Weidig EMD 968702-202 - DB Cargo "66202"
10.04.2026
Le Pouzin [F]
Ingmar Weidig](http://www.mainlinediesels.net/images/tumbs/emd_968702202_61.jpg)
![Alstom ? - Hexafret "75127"
30.03.2026
Avignon-Centre [F]
Ingmar Weidig Alstom ? - Hexafret "75127"
30.03.2026
Avignon-Centre [F]
Ingmar Weidig](http://www.mainlinediesels.net/images/tumbs/alstom_475127_58.jpg)
![GEC Alsthom 1980 - SBB "Am 841 002-9"
28.05.2026
Bern-Wankdorf [CH]
Theo Stolz GEC Alsthom 1980 - SBB "Am 841 002-9"
28.05.2026
Bern-Wankdorf [CH]
Theo Stolz](http://www.mainlinediesels.net/images/tumbs/gecalsthom_1980_53.jpg)
![EMD 20068864-010 - DB Cargo "077 010-2"
29.04.2026
Oberhausen, Abzweig Mathilde [D]
Rolf Alberts EMD 20068864-010 - DB Cargo "077 010-2"
29.04.2026
Oberhausen, Abzweig Mathilde [D]
Rolf Alberts](http://www.mainlinediesels.net/images/tumbs/emd_20068864010_69.jpg)
