2026-03-01
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-179 | 1999 | JT42CWR | ECR | 66179 |
|
|
|
|
| EMD | 968702-190 | 1999 | JT42CWR | ECR | 66190 |
|
|
|
|
| EMD | 968702-191 | 1999 | JT42CWR | DB Cargo | 66191 |
|
|
|
|
2026-02-28
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| CZ LOKO | ? | 2026 | 741.7 | Salcef | 741 783-5 |
|
|
|
|
| CZ LOKO | ? | 2026 | 741.7 | Salcef | 741 785-0 |
|
|
|
|
| CZ LOKO | ? | 202x | EffiShunter 1000 | Hrochostroj | 744 181-9 |
|
|
|
|
2026-02-26
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-123 | 1999 | JT42CWR | Millet Rail | 66123 |
|
|
|
|
| EMD | 20008254-8 | 2001 | JT42CWR | Railtraxx | PB 06 |
|
|
|
|
2026-02-22
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-10 | 1998 | JT42CWR | ECR | 66010 |
|
|
|
|
| EMD | 968702-22 | 1998 | JT42CWR | Logi Railway | 66022 |
|
|
|
|
| EMD | 968702-26 | 1998 | JT42CWR | DB Cargo | 66026 |
|
|
|
|
| EMD | 968702-28 | 1998 | JT42CWR | ECR | 66028 |
|
|
|
|
| EMD | 968702-29 | 1998 | JT42CWR | DB Cargo | 66029 |
|
|
|
|
| EMD | 968702-32 | 1998 | JT42CWR | Victa Railfreight | 66032 |
|
|
|
|
| EMD | 968702-33 | 1998 | JT42CWR | DB Cargo | 66033 |
|
|
|
|
| EMD | 968702-36 | 1998 | JT42CWR | DB Cargo | 66036 |
|
|
|
|
| EMD | 968702-38 | 1998 | JT42CWR | DB Cargo | 66038 |
|
|
|
|
| EMD | 968702-42 | 1998 | JT42CWR | DB Cargo | 66042 |
|
|
|
|
| EMD | 968702-45 | 1998 | JT42CWR | 66045 |
|
|
|
|
|
| EMD | 968702-49 | 1998 | JT42CWR | DB Cargo | 66049 |
|
|
|
|
| EMD | 968702-52 | 1998 | JT42CWR | DB Cargo | 66052 |
|
|
|
|
| EMD | 968702-62 | 1998 | JT42CWR | Logi Railway | 66062 |
|
|
|
|
| EMD | 968702-64 | 1998 | JT42CWR | Millet | 66064 |
|
|
|
|
| EMD | 968702-71 | 1998 | JT42CWR | DB Cargo | 66071 |
|
|
|
|
| EMD | 968702-72 | 1998 | JT42CWR | DB Cargo | 66072 |
|
|
|
|
| EMD | 968702-73 | 1999 | JT42CWR | ECR | 66073 |
|
|
|
|
| EMD | 968702-157 | 1999 | JT42CWR | KP Kotlarnia | 66157 |
|
|
|
|
| EMD | 968702-173 | 1999 | JT42CWR | JSW | 66173 |
|
|
|
|
| EMD | 968702-178 | 1999 | JT42CWR | JSW | 66178 |
|
|
|
|
| EMD | 968702-180 | 1999 | JT42CWR | Jaxan | 66180 |
|
|
|
|
| EMD | 968702-203 | 1999 | JT42CWR | DB Cargo | 66203 |
|
|
|
|
| EMD | 968702-204 | 2000 | JT42CWR | DB Cargo | 66204 |
|
|
|
|
| EMD | 968702-227 | 2000 | JT42CWR | Jaxan | 66227 |
|
|
|
|
| EMD | 20008269-1 | 2001 | JT42CWR | Heavy Haul Rail | 66526 |
|
|
|
|
| EMD | 20008269-4 | 2001 | JT42CWR | Heavy Haul Rail | 66529 |
|
|
|
|
| EMD | 20078922-001 | 2008 | JT42CWR-T1 | Heavy Haul Rail | 66595 |
|
|
|
|
| EMD | 20078922-002 | 2008 | JT42CWR-T1 | Freightliner | 66596 |
|
|
|
|
| EMD | 20078922-003 | 2008 | JT42CWR-T1 | Freightliner | 66597 |
|
|
|
|
| EMD | 20078922-004 | 2008 | JT42CWR-T1 | Freightliner | 66598 |
|
|
|
|
| EMD | 20078922-005 | 2008 | JT42CWR-T1 | Heavy Haul Rail | 66599 |
|
|
|
|
| EMD | 20058772-002 | 2006 | JT42CWR-T1 | Heavy Haul Rail | 66624 |
|
|
|
|
| EMD | 20058772-003 | 2006 | JT42CWR-T1 | Heavy Haul Rail | 66625 |
|
|
|
|
| EMD | 20078922-009 | 2008 | JT42CWR-T1 | Heavy Haul Rail | 66956 |
|
|
|
|
| EMD | 20078922-010 | 2008 | JT42CWR-T1 | Heavy Haul Rail | 66957 |
|
|
|
|
2026-02-21
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20078922-006 | 2008 | JT42CWR-T1 | Heavy Haul Rail | 66953 |
|
|
|
|
| EMD | 20078922-007 | 2008 | JT42CWR-T1 | Heavy Haul Rail | 66954 |
|
|
|
|
| EMD | 20078922-008 | 2008 | JT42CWR-T1 | Heavy Haul Rail | 66955 |
|
|
|
|
| Vossloh | 2699 | 2015 | UKLIGHT | Chiltern | 68021 |
|
|
|
|


![Bombardier 34315 - hvle "285 001-4"
09.04.2008
Blankenburg [D]
Carsten Klatt Bombardier 34315 - hvle "285 001-4"
09.04.2008
Blankenburg [D]
Carsten Klatt](http://www.mainlinediesels.net/images/tumbs/bomb_34315_74.jpg)
![EMD 20058725-003 - FPL "66002"
11.08.2021
Kurzyna Srednia [PL]
Henk Zwoferink EMD 20058725-003 - FPL "66002"
11.08.2021
Kurzyna Srednia [PL]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/emd_20058725003_68.jpg)
![Voith L06-30018 - Raildox "92 80 1264 002-7 D-RDX"
16.05.2021
Dresden [D]
Rene Klug Voith L06-30018 - Raildox "92 80 1264 002-7 D-RDX"
16.05.2021
Dresden [D]
Rene Klug](http://www.mainlinediesels.net/images/tumbs/voith_30018_114.jpg)
![GE 58791 - Freightliner "70011"
11.08.2022
Chebsey [GB]
Henk Zwoferink GE 58791 - Freightliner "70011"
11.08.2022
Chebsey [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/GE_58791_56.jpg)
![Voith L06-30004 - STRABAG "92 80 1263 004-4 D-VTLT"
16.01.2026
Kiel-Wik, Nordhafen [D]
Tomke Scheel Voith L06-30004 - STRABAG "92 80 1263 004-4 D-VTLT"
16.01.2026
Kiel-Wik, Nordhafen [D]
Tomke Scheel](http://www.mainlinediesels.net/images/tumbs/voith_30004_101.jpg)
![Voith L06-30003 - zl-traktion "92 54 2783 001-1 CZ-RCO"
07.12.2025
Karlsruhe/West [D]
Joachim Lutz Voith L06-30003 - zl-traktion "92 54 2783 001-1 CZ-RCO"
07.12.2025
Karlsruhe/West [D]
Joachim Lutz](http://www.mainlinediesels.net/images/tumbs/voith_30003_101.jpg)
![Progress Rail 20128816-014 - GBRf "66765"
11.08.2022
Plumley [GB]
Henk Zwoferink Progress Rail 20128816-014 - GBRf "66765"
11.08.2022
Plumley [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/progressrail_20128816014_55.jpg)
![Brush Traction 904 - GBRf "60002"
11.08.2022
Plumley [GB]
Henk Zwoferink Brush Traction 904 - GBRf "60002"
11.08.2022
Plumley [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/brush_904_51.jpg)
