2026-05-04
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-111 | 1999 | JT42CWR | LC | 66111 |
|
|
|
|
| EMD | 968702-112 | 1999 | JT42CWR | EWS | 66112 |
|
|
|
|
| EMD | 968702-113 | 1999 | JT42CWR | LC | 66113 |
|
|
|
|
| EMD | 968702-114 | 1999 | JT42CWR | LC | 66114 |
|
|
|
|
| EMD | 968702-115 | 1999 | JT42CWR | DB Schenker | 66115 |
|
|
|
|
2026-05-03
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-56 | 1998 | JT42CWR | LC | 66056 |
|
|
|
|
| EMD | 968702-57 | 1998 | JT42CWR | EWS | 66057 |
|
|
|
|
| EMD | 968702-58 | 1998 | JT42CWR | LC | 66058 |
|
|
|
|
| EMD | 968702-59 | 1998 | JT42CWR | EWS | 66059 |
|
|
|
|
| EMD | 968702-60 | 1998 | JT42CWR | EWS | 66060 |
|
|
|
|
| EMD | 968702-61 | 1998 | JT42CWR | DB Schenker | 66061 |
|
|
|
|
| EMD | 968702-62 | 1998 | JT42CWR | EWS | 66062 |
|
|
|
|
| EMD | 968702-63 | 1998 | JT42CWR | EWS | 66063 |
|
|
|
|
| EMD | 968702-64 | 1998 | JT42CWR | EWS | 66064 |
|
|
|
|
| EMD | 968702-65 | 1998 | JT42CWR | LC | 66065 |
|
|
|
|
| EMD | 968702-66 | 1998 | JT42CWR | LC | 66066 |
|
|
|
|
| EMD | 968702-67 | 1998 | JT42CWR | EWS | 66067 |
|
|
|
|
| EMD | 968702-68 | 1998 | JT42CWR | Angel Trains | 66068 |
|
|
|
|
| EMD | 968702-69 | 1998 | JT42CWR | EWS | 66069 |
|
|
|
|
| EMD | 968702-70 | 1998 | JT42CWR | LC | 66070 |
|
|
|
|
| EMD | 968702-71 | 1998 | JT42CWR | EWS | 66071 |
|
|
|
|
| EMD | 968702-72 | 1998 | JT42CWR | Open Rail | 66072 |
|
|
|
|
| EMD | 968702-73 | 1999 | JT42CWR | EWS | 66073 |
|
|
|
|
| EMD | 968702-74 | 1999 | JT42CWR | DB Schenker | 66074 |
|
|
|
|
| EMD | 968702-75 | 1999 | JT42CWR | LC | 66075 |
|
|
|
|
| EMD | 968702-76 | 1999 | JT42CWR | LC | 66076 |
|
|
|
|
| EMD | 968702-77 | 1999 | JT42CWR | LC | 66077 |
|
|
|
|
| EMD | 968702-78 | 1999 | JT42CWR | LC | 66078 |
|
|
|
|
| EMD | 968702-79 | 1999 | JT42CWR | Angel Trains | 66079 |
|
|
|
|
| EMD | 968702-80 | 1999 | JT42CWR | LC | 66080 |
|
|
|
|
| EMD | 968702-81 | 1999 | JT42CWR | LC | 66081 |
|
|
|
|
| EMD | 968702-82 | 1999 | JT42CWR | DB Schenker | 66082 |
|
|
|
|
| EMD | 968702-83 | 1999 | JT42CWR | LC | 66083 |
|
|
|
|
| EMD | 968702-84 | 1999 | JT42CWR | LC | 66084 |
|
|
|
|
| EMD | 968702-85 | 1999 | JT42CWR | LC | 66085 |
|
|
|
|
| EMD | 968702-86 | 1999 | JT42CWR | LC | 66086 |
|
|
|
|
| EMD | 968702-87 | 1999 | JT42CWR | EWS | 66087 |
|
|
|
|
| EMD | 968702-88 | 1999 | JT42CWR | LC | 66088 |
|
|
|
|
| EMD | 968702-89 | 1999 | JT42CWR | LC | 66089 |
|
|
|
|
| EMD | 968702-90 | 1999 | JT42CWR | LC | 66090 |
|
|
|
|
| EMD | 968702-91 | 1999 | JT42CWR | DB Schenker | 66091 |
|
|
|
|
| EMD | 968702-92 | 1999 | JT42CWR | LC | 66092 |
|
|
|
|
| EMD | 968702-93 | 1999 | JT42CWR | LC | 66093 |
|
|
|
|
| EMD | 968702-94 | 1999 | JT42CWR | LC | 66094 |
|
|
|
|
| EMD | 968702-95 | 1999 | JT42CWR | LC | 66095 |
|
|
|
|
| EMD | 968702-96 | 1999 | JT42CWR | DB Schenker | 66096 |
|
|
|
|
| EMD | 968702-97 | 1999 | JT42CWR | LC | 66097 |
|
|
|
|
| EMD | 968702-98 | 1999 | JT42CWR | LC | 66098 |
|
|
|
|
| EMD | 968702-99 | 1999 | JT42CWR | DB Schenker | 66099 |
|
|
|
|
| EMD | 968702-100 | 1999 | JT42CWR | LC | 66100 |
|
|
|
|
| EMD | 968702-101 | 1999 | JT42CWR | LC | 66101 |
|
|
|
|
| EMD | 968702-102 | 1999 | JT42CWR | LC | 66102 |
|
|
|
|
| EMD | 968702-103 | 1999 | JT42CWR | LC | 66103 |
|
|
|
|
| EMD | 968702-104 | 1999 | JT42CWR | DB Schenker | 66104 |
|
|
|
|
| EMD | 968702-105 | 1999 | JT42CWR | EWS | 66105 |
|
|
|
|
| EMD | 968702-106 | 1999 | JT42CWR | DB Schenker | 66106 |
|
|
|
|
| EMD | 968702-107 | 1999 | JT42CWR | LC | 66107 |
|
|
|
|
| EMD | 968702-108 | 1999 | JT42CWR | EWS | 66108 |
|
|
|
|
| EMD | 968702-109 | 1999 | JT42CWR | LC | 66109 |
|
|
|
|
| EMD | 968702-110 | 1999 | JT42CWR | LC | 66110 |
|
|
|
|
| Alstom | 2041 | 1999 | JT42HW-HS | Angel Trains | 67001 |
|
|
|
|
| Alstom | 2042 | 1999 | JT42HW-HS | Angel Trains | 67002 |
|
|
|
|
| Alstom | 2043 | 1999 | JT42HW-HS | DB Schenker | 67003 |
|
|
|
|
| Alstom | 2044 | 1999 | JT42HW-HS | Angel Trains | 67004 |
|
|
|
|
2026-05-02
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-51 | 1998 | JT42CWR | LC | 66051 |
|
|
|
|
| EMD | 968702-52 | 1998 | JT42CWR | EWS | 66052 |
|
|
|
|
| EMD | 968702-53 | 1998 | JT42CWR | LC | 66053 |
|
|
|
|
| EMD | 968702-54 | 1998 | JT42CWR | EWS | 66054 |
|
|
|
|
| EMD | 968702-55 | 1998 | JT42CWR | EWS | 66055 |
|
|
|
|
2026-05-01
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| Stadler | 4359 | 2026 | Class 99 | Beacon Rail | 99007 |
|
|
|
|
2026-04-30
| Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|
| EMD | 20068864-043 | 2008 | JT42CWRM-100 | DB Schenker | 247 043-3 |
|
|
|
|


![EMD 968702-47 - DB Cargo "66047"
17.05.1999
London, Clapham Junction [GB]
Theo Stolz EMD 968702-47 - DB Cargo "66047"
17.05.1999
London, Clapham Junction [GB]
Theo Stolz](http://www.mainlinediesels.net/images/tumbs/emd_96870247_56.jpg)
![Siemens 21146 - EVB "223 031"
08.03.2026
Bremervörde [D]
Andreas Kriegisch Siemens 21146 - EVB "223 031"
08.03.2026
Bremervörde [D]
Andreas Kriegisch](http://www.mainlinediesels.net/images/tumbs/siem_21146_104.jpg)
![Progress Rail 20128816-017 - GBRf "66768"
12.08.2022
Elford [GB]
Henk Zwoferink Progress Rail 20128816-017 - GBRf "66768"
12.08.2022
Elford [GB]
Henk Zwoferink](http://www.mainlinediesels.net/images/tumbs/progressrail_20128816017_53.jpg)
![Siemens 21761 - DPB "247 901"
08.04.2026
Altheim (Hessen) [D]
Kurt Sattig Siemens 21761 - DPB "247 901"
08.04.2026
Altheim (Hessen) [D]
Kurt Sattig](http://www.mainlinediesels.net/images/tumbs/siem_21761_122.jpg)
![EMD 968702-87 - EWS "66087"
16.05.1999
London, Waterloo Station [GB]
Theo Stolz EMD 968702-87 - EWS "66087"
16.05.1999
London, Waterloo Station [GB]
Theo Stolz](http://www.mainlinediesels.net/images/tumbs/emd_96870287_53.jpg)
![Alstom ? - SNCF "75320"
31.03.2026
Orléans [F]
Thierry Mazoyer Alstom ? - SNCF "75320"
31.03.2026
Orléans [F]
Thierry Mazoyer](http://www.mainlinediesels.net/images/tumbs/alstom_475020_57.jpg)
![Siemens 22027 - RDC "247 909"
31.01.2026
Dreieckskoog [D]
Niklas Mergard Siemens 22027 - RDC "247 909"
31.01.2026
Dreieckskoog [D]
Niklas Mergard](http://www.elektrolokarchiv.de/images/tumbs/siem_22027_87.jpg)
![Bombardier 34301 - DB Regio "246 001-2"
30.03.2026
Lehnshallig [D]
Niklas Mergard Bombardier 34301 - DB Regio "246 001-2"
30.03.2026
Lehnshallig [D]
Niklas Mergard](http://www.elektrolokarchiv.de/images/tumbs/bomb_34301_114.jpg)
![Stadler 4316 - LTE "2159 259-1"
30.01.2026
Baalberge [D]
Peter Wegner Stadler 4316 - LTE "2159 259-1"
30.01.2026
Baalberge [D]
Peter Wegner](http://www.elektrolokarchiv.de/images/tumbs/stadler_4316_55.jpg)
![EMD 968702-175 - DB Cargo "66175"
30.07.2025
Sherburn-in-Elmet [GB]
Frank Schädel EMD 968702-175 - DB Cargo "66175"
30.07.2025
Sherburn-in-Elmet [GB]
Frank Schädel](http://www.mainlinediesels.net/images/tumbs/emd_968702175_55.jpg)
