Beacon Rail Leasing was founded as a subsidiary of BTMU Capital Corporation in 2009 and focusses on rolling stock leasing in the United States, Great Britain and the European continent.
On March 24, 2009, the company took over the Continental European fleet of London based leasing company HSBC Rail. The takeover implied the acquisition of 18 Class 66 locomotives with service areas in Scandinavia, Germany, Belgium and the Netherlands.
At the moment of writing (Feb. 2014), the service area of Beacon Rail's JT42CWR locomotives consists of the following countries: Denmark, Sweden, Norway, Germany, Belgium, the Netherlands and the United Kingdom. Two Scandinavian based locomotives are equipped with ETCS. The individual configuration per locomotive can be found in de fleet overview at the bottom of the page.
In 2015, Beacon Rail expanded its fleet of Class 66 locomotives with the acquisition of MRCE's 17 locomotives, 8 of which being of the JT42CWR subtype. On July 16, MRCE 513-10, 561-1 and 561-5 were the first three of the type that were handed over to Beacon Rail. A further 24 Class 66 locomotives were added to the fleet with the takeover of Ascendos Rail Leasing in 2016.
News
| 2026 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Fleet List - JT42CWR
| Manufacturer: | Works number: | Year of construction: | Type: | Axle configuration: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| EMD | 20008201-1 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66701 |
|
|
|
|
| EMD | 20008201-2 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66702 |
|
|
|
|
| EMD | 20008201-3 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66703 |
|
|
|
|
| EMD | 20008201-4 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66704 |
|
|
|
|
| EMD | 20008201-5 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66705 |
|
|
|
|
| EMD | 20008201-6 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66706 |
|
|
|
|
| EMD | 20008201-7 | 2000 | JT42CWR | Co'Co'-de | GBRf | 66707 |
|
|
|
|
| EMD | 20008212-1 | 2000 | JT42CWR | Co'Co'-de | Hector Rail | T66 713 |
|
|
|
|
| EMD | 20008212-2 | 2000 | JT42CWR | Co'Co'-de | Hector Rail | T66K 714 |
|
|
|
|
| EMD | 20008215-2 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66522 |
|
|
|
|
| EMD | 20008215-3 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66523 |
|
|
|
|
| EMD | 20008215-4 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66524 |
|
|
|
|
| EMD | 20008215-5 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66525 |
|
|
|
|
| EMD | 20008254-2 | 2001 | JT42CWR | Co'Co'-de | FDE | PB 02 |
|
|
|
|
| EMD | 20008254-1 | 2001 | JT42CWR | Co'Co'-de | RRF | PB 01 |
|
|
|
|
| EMD | 20008254-3 | 2001 | JT42CWR | Co'Co'-de | HHPI | 29006 |
|
|
|
|
| EMD | 20008254-4 | 2001 | JT42CWR | Co'Co'-de | FDE | 29007 |
|
|
|
|
| EMD | 20008254-5 | 2001 | JT42CWR | Co'Co'-de | Crossrail | PB 03 |
|
|
|
|
| EMD | 20008254-6 | 2001 | JT42CWR | Co'Co'-de | GBRf | 66734 |
|
|
|
|
| EMD | 20008254-7 | 2001 | JT42CWR | Co'Co'-de | Captrain | 6609 |
|
|
|
|
| EMD | 20008254-8 | 2001 | JT42CWR | Co'Co'-de | Railtraxx | PB 06 |
|
|
|
|
| EMD | 20008254-9 | 2001 | JT42CWR | Co'Co'-de | Captrain | 6601 |
|
|
|
|
| EMD | 20008254-10 | 2001 | JT42CWR | Co'Co'-de | FDE | PB 08 |
|
|
|
|
| EMD | 20008254-11 | 2002 | JT42CWR | Co'Co'-de | Railtraxx | PB 09 |
|
|
|
|
| EMD | 20008254-12 | 2002 | JT42CWR | Co'Co'-de | RTB | V 266 |
|
|
|
|
| EMD | 20008269-13 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66538 |
|
|
|
|
| EMD | 20008269-14 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66539 |
|
|
|
|
| EMD | 20008269-15 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66540 |
|
|
|
|
| EMD | 20008269-16 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66541 |
|
|
|
|
| EMD | 20008269-17 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66542 |
|
|
|
|
| EMD | 20008269-18 | 2001 | JT42CWR | Co'Co'-de | Freightliner | 66543 |
|
|
|
|
| EMD | 20018342-1 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66554 |
|
|
|
|
| EMD | 20018342-8 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66555 |
|
|
|
|
| EMD | 20018342-9 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66556 |
|
|
|
|
| EMD | 20018342-10 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66557 |
|
|
|
|
| EMD | 20018342-11 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66558 |
|
|
|
|
| EMD | 20018342-12 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66559 |
|
|
|
|
| EMD | 20018342-13 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66560 |
|
|
|
|
| EMD | 20018342-14 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66561 |
|
|
|
|
| EMD | 20018342-15 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66562 |
|
|
|
|
| EMD | 20018342-16 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66563 |
|
|
|
|
| EMD | 20018342-17 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66564 |
|
|
|
|
| EMD | 20018342-18 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66565 |
|
|
|
|
| EMD | 20018342-19 | 2002 | JT42CWR | Co'Co'-de | Freightliner | 66566 |
|
|
|
|
| EMD | 20018352-1 | 2002 | JT42CWR | Co'Co'-de | Hector Rail | T66 401 |
|
|
|
|
| EMD | 20018352-2 | 2002 | JT42CWR | Co'Co'-de | Hector Rail | T66 402 |
|
|
|
|
| EMD | 20018352-3 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66790 |
|
|
|
|
| EMD | 20018352-4 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66791 |
|
|
|
|
| EMD | 20018352-5 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66792 |
|
|
|
|
| EMD | 20018352-6 | 2002 | JT42CWR | Co'Co'-de | Hector Rail | T66 406 |
|
|
|
|
| EMD | 20018356-1 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66708 |
|
|
|
|
| EMD | 20018356-2 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66709 |
|
|
|
|
| EMD | 20018356-3 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66710 |
|
|
|
|
| EMD | 20018356-4 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66711 |
|
|
|
|
| EMD | 20018356-5 | 2002 | JT42CWR | Co'Co'-de | GBRf | 66712 |
|
|
|
|
| EMD | 20018360-1 | 2002 | JT42CWR | Co'Co'-de | Captrain | 6605 |
|
|
|
|
| EMD | 20018360-2 | 2002 | JT42CWR | Co'Co'-de | LINEAS | PB 12 |
|
|
|
|
| EMD | 20018360-3 | 2002 | JT42CWR | Co'Co'-de | Railtraxx | PB 13 |
|
|
|
|
| EMD | 20018360-4 | 2002 | JT42CWR | Co'Co'-de | Crossrail | PB 14 |
|
|
|
|
| EMD | 20018360-5 | 2002 | JT42CWR | Co'Co'-de | HSL | PB 15 |
|
|
|
|
| EMD | 20018360-6 | 2002 | JT42CWR | Co'Co'-de | RheinCargo | DE 67 |
|
|
|
|
| EMD | 20018360-7 | 2002 | JT42CWR | Co'Co'-de | RTB CARGO | V 267 |
|
|
|
|
| EMD | 20018360-8 | 2003 | JT42CWR | Co'Co'-de | Neo Lox | PB 18 |
|
|
|
|
| EMD | 20018360-9 | 2003 | JT42CWR | Co'Co'-de | CTHS | PB 19 |
|
|
|
|
| EMD | 20018360-10 | 2003 | JT42CWR | Co'Co'-de | Railtraxx | 266 024-9 |
|
|
|
|
| EMD | 20028450-1 | 2003 | JT42CWR | Co'Co'-de | Heavy Haul Rail | 66951 |
|
|
|
|
| EMD | 20028450-2 | 2003 | JT42CWR | Co'Co'-de | Heavy Haul Rail | 66952 |
|
|
|
|
| EMD | 20028453-1 | 2003 | JT42CWR | Co'Co'-de | RheinCargo | DE 668 |
|
|
|
|
| EMD | 20028453-2 | 2003 | JT42CWR | Co'Co'-de | EGP | 92 80 1266 069-4 D-BRLL |
|
|
|
|
| EMD | 20028453-3 | 2003 | JT42CWR | Co'Co'-de | RheinCargo | DE 670 |
|
|
|
|
| EMD | 20028453-4 | 2003 | JT42CWR | Co'Co'-de | RheinCargo | DE 671 |
|
|
|
|
| EMD | 20028453-5 | 2003 | JT42CWR | Co'Co'-de | RheinCargo | DE 672 |
|
|
|
|
| EMD | 20028454-1 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66713 |
|
|
|
|
| EMD | 20028454-2 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66714 |
|
|
|
|
| EMD | 20028454-3 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66715 |
|
|
|
|
| EMD | 20028454-4 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66716 |
|
|
|
|
| EMD | 20028454-5 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66717 |
|
|
|
|
| EMD | 20028462-1 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66567 |
|
|
|
|
| EMD | 20028462-2 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66568 |
|
|
|
|
| EMD | 20028462-3 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66569 |
|
|
|
|
| EMD | 20028462-4 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66570 |
|
|
|
|
| EMD | 20028462-5 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66571 |
|
|
|
|
| EMD | 20028462-6 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66572 |
|
|
|
|
| EMD | 20028462-7 | 2003 | JT42CWR | Co'Co'-de | Heavy Haul Rail | 66613 |
|
|
|
|
| EMD | 20028462-8 | 2003 | JT42CWR | Co'Co'-de | Heavy Haul Rail | 66614 |
|
|
|
|
| EMD | 20028462-9 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66615 |
|
|
|
|
| EMD | 20028462-10 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66616 |
|
|
|
|
| EMD | 20028462-11 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66617 |
|
|
|
|
| EMD | 20028462-12 | 2003 | JT42CWR | Co'Co'-de | Freightliner | 66618 |
|
|
|
|
| EMD | 20028462-22 | 2005 | JT42CWR | Co'Co'-de | Freightliner | 66619 |
|
|
|
|
| EMD | 20028462-23 | 2005 | JT42CWR | Co'Co'-de | Freightliner | 66620 |
|
|
|
|
| EMD | 20028462-24 | 2005 | JT42CWR | Co'Co'-de | Freightliner | 66621 |
|
|
|
|
| EMD | 20028462-25 | 2005 | JT42CWR | Co'Co'-de | Freightliner | 66622 |
|
|
|
|
| EMD | 20038513-1 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66750 |
|
|
|
|
| EMD | 20038513-2 | 2003 | JT42CWR | Co'Co'-de | FDE | 513-02 |
|
|
|
|
| EMD | 20038513-3 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66693 |
|
|
|
|
| EMD | 20038513-4 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66751 |
|
|
|
|
| EMD | 20038513-5 | 2003 | JT42CWR | Co'Co'-de | GBRf | 66694 |
|
|
|
|
| EMD | 20038513-8 | 2004 | JT42CWR | Co'Co'-de | Railtraxx | 266 035-5 |
|
|
|
|
| EMD | 20038513-9 | 2004 | JT42CWR | Co'Co'-de | GBRf | 66797 |
|
|
|
|
| EMD | 20038513-10 | 2004 | JT42CWR | Co'Co'-de | Medway | 513-10 |
|
|
|
|
| EMD | 20038545-2 | 2003 | JT42CWR | Co'Co'-de | Railtraxx | 266 031-4 |
|
|
|
|
| EMD | 20038545-3 | 2003 | JT42CWR | Co'Co'-de | FDE | RL002 |
|
|
|
|
| EMD | 20038561-1 | 2004 | JT42CWR | Co'Co'-de | GBRf | 66796 |
|
|
|
|
| EMD | 20038561-2 | 2004 | JT42CWR | Co'Co'-de | FPL | 66012 |
|
|
|
|
| EMD | 20038561-3 | 2004 | JT42CWR | Co'Co'-de | GBRf | 66798 |
|
|
|
|
| EMD | 20038561-4 | 2004 | JT42CWR | Co'Co'-de | Railtraxx | 561-04 |
|
|
|
|
| EMD | 20038561-5 | 2004 | JT42CWR | Co'Co'-de | GBRf | 66795 |
|
|
|
|
| EMD | 998145-1 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66506 |
|
|
|
|
| EMD | 998145-10 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66515 |
|
|
|
|
| EMD | 998145-11 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66516 |
|
|
|
|
| EMD | 998145-12 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66517 |
|
|
|
|
| EMD | 998145-13 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66518 |
|
|
|
|
| EMD | 998145-14 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66519 |
|
|
|
|
| EMD | 998145-15 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66520 |
|
|
|
|
| EMD | 998145-2 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66507 |
|
|
|
|
| EMD | 998145-3 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66508 |
|
|
|
|
| EMD | 998145-4 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66509 |
|
|
|
|
| EMD | 998145-5 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66510 |
|
|
|
|
| EMD | 998145-6 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66511 |
|
|
|
|
| EMD | 998145-7 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66512 |
|
|
|
|
| EMD | 998145-8 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66513 |
|
|
|
|
| EMD | 998145-9 | 2000 | JT42CWR | Co'Co'-de | Freightliner | 66514 |
|
|
|
|
Fleet List - JT42CWRM
| Manufacturer: | Works number: | Year of construction: | Type: | Axle configuration: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| EMD | 20048653-001 | 2006 | JT42CWRM | Co'Co'-de | Medway | 653-01 |
|
|
|
|
| EMD | 20048653-002 | 2006 | JT42CWRM | Co'Co'-de | LINEAS | 653-2 |
|
|
|
|
| EMD | 20048653-003 | 2006 | JT42CWRM | Co'Co'-de | HSL Belgium | 653-03 |
|
|
|
|
| EMD | 20048653-004 | 2006 | JT42CWRM | Co'Co'-de | Crossrail | 653-04 |
|
|
|
|
| EMD | 20048653-005 | 2006 | JT42CWRM | Co'Co'-de | FDE | 653-05 |
|
|
|
|
| EMD | 20048653-007 | 2006 | JT42CWRM | Co'Co'-de | Beacon Rail | 653-07 |
|
|
|
|
| EMD | 20048653-008 | 2006 | JT42CWRM | Co'Co'-de | Railtraxx | 266 118-9 |
|
|
|
|
| EMD | 20048653-009 | 2006 | JT42CWRM | Co'Co'-de | FDE | 653-09 |
|
|
|
|
| EMD | 20048653-010 | 2006 | JT42CWRM | Co'Co'-de | Medway | 653-10 |
|
|
|
|
| EMD | 20068864-001 | 2007 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 001-1 |
|
|
|
|
| EMD | 20068864-002 | 2007 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 002-9 |
|
|
|
|
| EMD | 20068864-003 | 2007 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 003-7 |
|
|
|
|
| EMD | 20068864-004 | 2007 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 004-5 |
|
|
|
|
| EMD | 20068864-005 | 2007 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 005-2 |
|
|
|
|
| EMD | 20068864-006 | 2007 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 006-0 |
|
|
|
|
| EMD | 20068864-007 | 2007 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 266 407-6 |
|
|
|
|
| EMD | 20068864-008 | 2007 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 008-6 |
|
|
|
|
| EMD | 20068864-009 | 2007 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 009-4 |
|
|
|
|
| EMD | 20068864-010 | 2007 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 010-2 |
|
|
|
|
| EMD | 20068864-011 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 266 411-8 |
|
|
|
|
| EMD | 20068864-012 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 012-8 |
|
|
|
|
| EMD | 20068864-013 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 013-6 |
|
|
|
|
| EMD | 20068864-014 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 014-4 |
|
|
|
|
| EMD | 20068864-015 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 015-1 |
|
|
|
|
| EMD | 20068864-016 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 016-9 |
|
|
|
|
| EMD | 20068864-017 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 017-7 |
|
|
|
|
| EMD | 20068864-018 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 018-5 |
|
|
|
|
| EMD | 20068864-019 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 019-3 |
|
|
|
|
| EMD | 20068864-020 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 020-1 |
|
|
|
|
| EMD | 20068864-021 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 021-9 |
|
|
|
|
| EMD | 20068864-022 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 022-7 |
|
|
|
|
| EMD | 20068864-023 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 023-5 |
|
|
|
|
| EMD | 20068864-024 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 024-3 |
|
|
|
|
| EMD | 20068864-025 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 025-0 |
|
|
|
|
| EMD | 20068864-026 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 026-8 |
|
|
|
|
| EMD | 20068864-027 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 027-6 |
|
|
|
|
| EMD | 20068864-028 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 028-4 |
|
|
|
|
| EMD | 20068864-029 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 266 429-0 |
|
|
|
|
| EMD | 20068864-030 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 030-0 |
|
|
|
|
| EMD | 20068864-031 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 266 431-6 |
|
|
|
|
| EMD | 20068864-032 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 032-6 |
|
|
|
|
| EMD | 20068864-033 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 033-4 |
|
|
|
|
| EMD | 20068864-034 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 266 434-0 |
|
|
|
|
| EMD | 20068864-035 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 035-9 |
|
|
|
|
| EMD | 20068864-036 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 036-7 |
|
|
|
|
| EMD | 20068864-037 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 037-5 |
|
|
|
|
| EMD | 20068864-038 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 038-3 |
|
|
|
|
| EMD | 20068864-039 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 039-1 |
|
|
|
|
| EMD | 20068864-040 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 077 040-9 |
|
|
|
|
| EMD | 20068864-041 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 041-7 |
|
|
|
|
| EMD | 20068864-042 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 266 442-3 |
|
|
|
|
| EMD | 20068864-043 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 043-3 |
|
|
|
|
| EMD | 20068864-044 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 044-1 |
|
|
|
|
| EMD | 20068864-045 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 045-8 |
|
|
|
|
| EMD | 20068864-046 | 200x | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 046-6 |
|
|
|
|
| EMD | 20068864-047 | 2009 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 047-4 |
|
|
|
|
| EMD | 20068864-048 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 266 448-0 |
|
|
|
|
| EMD | 20068864-049 | 200x | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 049-0 |
|
|
|
|
| EMD | 20068864-050 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 266 450-6 |
|
|
|
|
| EMD | 20068864-051 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 266 451-4 |
|
|
|
|
| EMD | 20068864-052 | 2008 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 052-4 |
|
|
|
|
| EMD | 20068864-053 | 2009 | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 053-2 |
|
|
|
|
| EMD | 20068864-054 | 200x | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 054-0 |
|
|
|
|
| EMD | 20068864-055 | 200x | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 055-7 |
|
|
|
|
| EMD | 20068864-056 | 200x | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 056-5 |
|
|
|
|
| EMD | 20068864-057 | 200x | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 057-3 |
|
|
|
|
| EMD | 20068864-058 | 200x | JT42CWRM-100 | Co'Co'-de | DB Cargo | 266 458-9 |
|
|
|
|
| EMD | 20068864-059 | 200x | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 059-9 |
|
|
|
|
| EMD | 20068864-060 | 200x | JT42CWRM-100 | Co'Co'-de | DB Cargo | 247 060-7 |
|
|
|
|
| EMD | 20078968-004 | 2008 | JT42CWRM | Co'Co'-de | GBRf | 66748 |
|
|
|
|
| EMD | 20078968-006 | 2008 | JT42CWRM | Co'Co'-de | GBRf | 66749 |
|
|
|
|
| EMD | 20078968-007 | 2008 | JT42CWRM | Co'Co'-de | GBRf | 66747 |
|
|
|
|
| EMD | 20088076-001 | 2009 | JT42CWRM | Co'Co'-de | Beacon Rail | 92 80 1266 461-3 D-BRLL |
|
|
|
|
| EMD | 20088076-004 | 2009 | JT42CWRM | Co'Co'-de | Beacon Rail | 92 80 1266 464-7 D-BRLL |
|
|
|
|
| Progress Rail | 20128816-001 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66752 |
|
|
|
|
| Progress Rail | 20128816-002 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66753 |
|
|
|
|
| Progress Rail | 20128816-003 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66754 |
|
|
|
|
| Progress Rail | 20128816-004 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66755 |
|
|
|
|
| Progress Rail | 20128816-005 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66756 |
|
|
|
|
| Progress Rail | 20128816-006 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66757 |
|
|
|
|
| Progress Rail | 20128816-007 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66758 |
|
|
|
|
| Progress Rail | 20128816-008 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66759 |
|
|
|
|
| Progress Rail | 20128816-009 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66760 |
|
|
|
|
| Progress Rail | 20128816-010 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66671 |
|
|
|
|
| Progress Rail | 20128816-011 | 2014 | JT42CWRM | Co'Co'-de | GBRf | 66762 |
|
|
|
|
Fleet List - JT42CWR-T1
| Manufacturer: | Works number: | Year of construction: | Type: | Axle configuration: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| EMD | 20048652-001 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66718 |
|
|
|
|
| EMD | 20048652-002 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66719 |
|
|
|
|
| EMD | 20048652-003 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66720 |
|
|
|
|
| EMD | 20048652-004 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66721 |
|
|
|
|
| EMD | 20048652-005 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66722 |
|
|
|
|
| EMD | 20058765-001 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66723 |
|
|
|
|
| EMD | 20058765-002 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66724 |
|
|
|
|
| EMD | 20058765-003 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66725 |
|
|
|
|
| EMD | 20058765-004 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66726 |
|
|
|
|
| EMD | 20058765-005 | 2006 | JT42CWR-T1 | Co'Co'-de | GBRf | 66727 |
|
|
|
|
| EMD | 20058772-001 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66623 |
|
|
|
|
| EMD | 20058772-004 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66009 |
|
|
|
|
| EMD | 20058772-005 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66010 |
|
|
|
|
| EMD | 20058772-006 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66011 |
|
|
|
|
| EMD | 20058772-007 | 2006 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66585 |
|
|
|
|
| EMD | 20058772-008 | 2006 | JT42CWR-T1 | Co'Co'-de | FPL | 66008 |
|
|
|
|
| EMD | 20058772-009 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66587 |
|
|
|
|
| EMD | 20058772-010 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66588 |
|
|
|
|
| EMD | 20058772-011 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66589 |
|
|
|
|
| EMD | 20058772-012 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66590 |
|
|
|
|
| EMD | 20058772-013 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66591 |
|
|
|
|
| EMD | 20058772-014 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66592 |
|
|
|
|
| EMD | 20058772-015 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66593 |
|
|
|
|
| EMD | 20058772-016 | 2007 | JT42CWR-T1 | Co'Co'-de | Freightliner | 66594 |
|
|
|
|
