News
Technical Details
| Dimensions | |
| Total length | 23140 mm |
| Total height | ? mm |
| Total width | ? mm |
| Axle characteristics | |
| Wheel diameter | ? mm |
| Axle arrangement | Co'Co' |
| Track gauge | 1435 mm |
| Weight | |
| Total weight | 126 tonnes |
| Axle load | 21 tonnes |
| Traction performance | |
| Top speed | 120 km/h |
| Starting tractive effort | 517 kN |
| Propulsion characteristics | |
| Fuel tank capacity | 6000 L |
| Diesel engine manufacturer | GE |
| Diesel engine type | 7FDL12 |
| Power rating | 2460 kW |
| Number of cylinders | 12 |
| Rated speed | ? rpm |
| Number of traction motors | 6 |
| Traction motor manufacturer | GE |
| Traction motor type | GEB15A4 |
| Electrical transmission | AC |
| Emission standards | |
| Noise | ? |
| Exhaust | ? |
Production List
| Manufacturer: | Works number: | Year of construction: | Type: | Axle configuration: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adtranz | 33293 | 1996 | DE-AC33C | Co'Co'-de | hvle | 92 80 1250 001-5 D-HVLE |
|
|
|
|
| Bombardier | 33831 | 2002 | DE-AC33C | Co'Co'-de | hvle | V 330.1 |
|
|
|
|
| Bombardier | 33832 | 2002 | DE-AC33C | Co'Co'-de | hvle | V 330.6 |
|
|
|
|
| Bombardier | 33833 | 2003 | DE-AC33C | Co'Co'-de | hvle | V 330.4 |
|
|
|
|
| Bombardier | 33834 | 2003 | DE-AC33C | Co'Co'-de | hvle | V 330.7 |
|
|
|
|
| Bombardier | 33835 | 2003 | DE-AC33C | Co'Co'-de | ITL | 250 006-4 |
|
|
|
|
| Bombardier | 33836 | 2004 | DE-AC33C | Co'Co'-de | ITL | 250 007-2 |
|
|
|
|
| Bombardier | 33837 | 2004 | DE-AC33C | Co'Co'-de | hvle | V 330.5 |
|
|
|
|
| Bombardier | 33838 | 2004 | DE-AC33C | Co'Co'-de | hvle | V 330.8 |
|
|
|
|
| Bombardier | 33839 | 2004 | DE-AC33C | Co'Co'-de | hvle | V 330.2 |
|
|
|
|
| Bombardier | 33840 | 2004 | DE-AC33C | Co'Co'-de | hvle | V 330.3 |
|
|
|
|





