News
Fleet List
| Manufacturer: | Works number: | Year of construction: | Type: | Axle configuration: | Company | Locomotive number | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| EMD | 968702-6 | 1998 | JT42CWR | Co'Co'-de | GFR | 66006 |
|
|
|
|
| EMD | 968702-9 | 1998 | JT42CWR | Co'Co'-de | GFR | 66009 |
|
|
|
|
| EMD | 968702-18 | 1998 | JT42CWR | Co'Co'-de | GFR | 66018 |
|
|
|
|
| EMD | 968702-24 | 1998 | JT42CWR | Co'Co'-de | GFR | 66024 |
|
|
|
|
| EMD | 968702-27 | 1998 | JT42CWR | Co'Co'-de | GFR | 66027 |
|
|
|
|
| EMD | 968702-37 | 1998 | JT42CWR | Co'Co'-de | GFR | 66037 |
|
|
|
|
| EMD | 968702-40 | 1998 | JT42CWR | Co'Co'-de | GFR | 66040 |
|
|
|
|
| EMD | 968702-47 | 1998 | JT42CWR | Co'Co'-de | GFR | 66047 |
|
|
|
|
| EMD | 968702-69 | 1998 | JT42CWR | Co'Co'-de | GFR | 66069 |
|
|
|
|
| EMD | 968702-75 | 1999 | JT42CWR | Co'Co'-de | GFR | 66075 |
|
|
|
|
| EMD | 968702-76 | 1999 | JT42CWR | Co'Co'-de | GFR | 66076 |
|
|
|
|
| EMD | 968702-80 | 1999 | JT42CWR | Co'Co'-de | GFR | 66080 |
|
|
|
|
| EMD | 968702-85 | 1999 | JT42CWR | Co'Co'-de | GFR | 66085 |
|
|
|
|
| EMD | 968702-86 | 1999 | JT42CWR | Co'Co'-de | GFR | 66086 |
|
|
|
|
| EMD | 968702-87 | 1999 | JT42CWR | Co'Co'-de | GFR | 66087 |
|
|
|
|
| EMD | 968702-89 | 1999 | JT42CWR | Co'Co'-de | GFR | 66089 |
|
|
|
|
| EMD | 968702-95 | 1999 | JT42CWR | Co'Co'-de | GFR | 66095 |
|
|
|
|
| EMD | 968702-110 | 1999 | JT42CWR | Co'Co'-de | GFR | 66110 |
|
|
|
|
| EMD | 968702-111 | 1999 | JT42CWR | Co'Co'-de | GFR | 66111 |
|
|
|
|
| EMD | 968702-115 | 1999 | JT42CWR | Co'Co'-de | GFR | 66115 |
|
|
|
|
| EMD | 968702-138 | 1999 | JT42CWR | Co'Co'-de | GFR | 66138 |
|
|
|
|
| EMD | 968702-145 | 1999 | JT42CWR | Co'Co'-de | GFR | 66145 |
|
|
|
|
| EMD | 968702-160 | 1999 | JT42CWR | Co'Co'-de | GFR | 66160 |
|
|
|
|
| EMD | 968702-197 | 2000 | JT42CWR | Co'Co'-de | GFR | 66197 |
|
|
|
|
| EMD | 968702-14 | 1998 | JT42CWR | Co'Co'-de | GFR | 92 53 0663 000-3 RO-GFR |
|
|
|
|


