2025-01-14
Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|
Newag | ? | 2007 | 311D | Captrain | 311D1-07 |
2025-01-03
Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|
Siemens | 21182 | 2006 | ER 20 | AL | 223 032 | ||||
Siemens | 21147 | 2005 | ER 20 | SWT | 253 015-8 |
2024-12-30
Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|
CZ LOKO | ? | 2024 | EffiShunter 1000 | Hrochostroj | 744 161-1 | ||||
CZ LOKO | 22-1090 | 202x | DualShunter 2000 | MIST | 744 501-5 | ||||
CZ LOKO | 22-1091 | 2023 | DualShunter 2000 | InnoTrans 2024 |
2024-12-27
Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|
EMD | 968702-3 | 1998 | JT42CWR | Victa Railfreight | 66003 | ||||
EMD | 968702-32 | 1998 | JT42CWR | Victa Railfreight | 66032 | ||||
EMD | 968702-133 | 1999 | JT42CWR | Victa Railfreight | 66133 | ||||
EMD | 968702-143 | 1999 | JT42CWR | Victa Railfreight | 66143 | ||||
?KD | 11599 | 1980 | T669 | SUAS | 774 702-5 | ||||
CZ LOKO | ? | 200x | 774.7 | SUAS | 774 702-5 | ||||
CZ LOKO | ? | 2008 | 774.7 | SUAS | 774 703-3 | ||||
?KD | 13532 | 1984 | T669 | SUAS | 774 703-3 | ||||
?KD | 11225 | 1979 | T669 | SD-KD | 774 704-1 | ||||
CZ LOKO | ? | 200x | 774.7 | SD-KD | 774 704-1 | ||||
CZ LOKO | ? | 2024 | EffiShunter 1600 | BTS | 774 723-1 | ||||
CZ LOKO | ? | 2025 | EffiShunter 1600 | BTS | 774 724-9 | ||||
Stadler | ? | 202x | EURO 4001 | Alpha Trains | |||||
Stadler | ? | 202x | EURO 4001 | Alpha Trains | |||||
Stadler | ? | 2024 | EURO 4001 | Logitren | |||||
Stadler | ? | 2024 | EURO 4001 | Logitren | |||||
Stadler | ? | 2024 | EURO 4001 | Medway | |||||
Stadler | ? | 2024 | EURO 4001 | Medway |
2024-12-21
Manufacturer: | Works number: | Year of construction: | Type: | Company | Locomotive number | ||||
---|---|---|---|---|---|---|---|---|---|
EMD | 20038561-4 | 2004 | JT42CWR | Railtraxx | 561-04 |