ElektrolokArchive.de Loks-aus-Kiel.de
Lok-Datenbank.de
Facebook Twitter Flickr
de en

Renfe 333.3 / 333.4

Home Stadler Rail Valencia 333.3 / 333.4 Renfe 333.3 / 333.4

News

Fleet list - 333.3

Manufacturer: Works number: Year of construction: Type: Axle configuration: Company Locomotive number        
Alstom 2082 2002 333.3 Co'Co'-de Renfe 333.301-0
Alstom 2083 2002 333.3 Co'Co'-de Renfe 333.302-8
Alstom 2086 2002 333.3 Co'Co'-de Renfe 333.303-6
Alstom 2089 2002 333.3 Co'Co'-de Renfe 333.304-4 Vehicle is scrapped
Alstom 2092 2002 333.3 Co'Co'-de Renfe 333.305-1
Alstom 2095 2002 333.3 Co'Co'-de Renfe AMF 333.306-9
Alstom 2098 2002 333.3 Co'Co'-de Renfe 333.307-7
Alstom 2101 2002 333.3 Co'Co'-de Renfe 333.308-5
Alstom 2104 2002 333.3 Co'Co'-de Renfe AMF 333.309-3 6 pictures(s) available
Alstom 2107 2003 333.3 Co'Co'-de Renfe 333.310-1 1 pictures(s) available
Alstom 2110 2003 333.3 Co'Co'-de Renfe 333.311-9
Alstom 2112 2003 333.3 Co'Co'-de Renfe 333.312-7 1 pictures(s) available
Alstom 2081 2002 333.3 Co'Co'-de Renfe AMF 333.313-5 1 pictures(s) available
Alstom 2084 2002 333.3 Co'Co'-de Renfe AMF 333.314-3 1 pictures(s) available
Alstom 2085 2002 333.3 Co'Co'-de Renfe 333.315-0
Alstom 2087 2002 333.3 Co'Co'-de Renfe AMF 333.316-8 1 pictures(s) available
Alstom 2088 2002 333.3 Co'Co'-de Renfe AMF 333.317-6 3 pictures(s) available
Alstom 2090 2002 333.3 Co'Co'-de Renfe 333.318-4
Alstom 2091 2002 333.3 Co'Co'-de Renfe AMF 333.319.2 1 pictures(s) available
Alstom 2093 2002 333.3 Co'Co'-de Renfe AMF 333.320-0
Alstom 2094 2002 333.3 Co'Co'-de Renfe AMF 333.321-8 1 pictures(s) available
Alstom 2096 2002 333.3 Co'Co'-de Renfe 333.322-6 2 pictures(s) available
Alstom 2097 2002 333.3 Co'Co'-de Renfe AMF 333.323-4
Alstom 2099 2002 333.3 Co'Co'-de Renfe 333.324.2
Alstom 2100 2002 333.3 Co'Co'-de Renfe 333.325-9 3 pictures(s) available
Alstom 2102 2002 333.3 Co'Co'-de Renfe 333.326-7
Alstom 2103 2002 333.3 Co'Co'-de Renfe 333.327-5
Alstom 2105 2002 333.3 Co'Co'-de Renfe 333.328-3 1 pictures(s) available
Alstom 2106 2003 333.3 Co'Co'-de Renfe 333.329-1 1 pictures(s) available
Alstom 2108 2003 333.3 Co'Co'-de Renfe 333.330-9
Alstom 2109 2003 333.3 Co'Co'-de Renfe 333.331-7 1 pictures(s) available
Alstom 2111 2003 333.3 Co\'Co\'-de Renfe 333.332-5 4 pictures(s) available
Vossloh 2233 2005 333.3 Co'Co'-de Renfe AMF 333.333-3 1 pictures(s) available
Vossloh 2234 2005 333.3 Co'Co'-de Renfe 333.334-1
Vossloh 2235 2005 333.3 Co'Co'-de Renfe 333.335-8
Vossloh 2236 2005 333.3 Co'Co'-de Renfe AMF 333.336-6
Vossloh 2237 2005 333.3 Co'Co'-de Renfe 333.337-4
Vossloh 2238 2005 333.3 Co'Co'-de Renfe 333.338-2
Vossloh 2239 2005 333.3 Co'Co'-de Renfe 333.339-0
Vossloh 2240 2005 333.3 Co'Co'-de Renfe 333.340-8 1 pictures(s) available
Vossloh 2241 2005 333.3 Co'Co'-de Renfe 333.341-6
Vossloh 2242 2005 333.3 Co'Co'-de Renfe 333.342-4
Vossloh 2243 2005 333.3 Co'Co'-de Renfe 333.343-2
Vossloh 2244 2005 333.3 Co'Co'-de Renfe 333.344-0 1 pictures(s) available
Vossloh 2245 2005 333.3 Co'Co'-de Renfe 333.345-7
Vossloh 2246 2005 333.3 Co'Co'-de Renfe 333.346-5 2 pictures(s) available
Vossloh 2247 2005 333.3 Co'Co'-de Renfe 333.347-3
Vossloh 2248 2005 333.3 Co'Co'-de Renfe 333.348-1
Vossloh 2249 2005 333.3 Co'Co'-de Renfe 333.349-9 1 pictures(s) available
Vossloh 2250 2005 333.3 Co'Co'-de Renfe 333.350-7
Vossloh 2251 2005 333.3 Co'Co'-de Renfe 333.351-5
Vossloh 2252 2005 333.3 Co'Co'-de Renfe 333.352-3 1 pictures(s) available
Vossloh 2253 2005 333.3 Co'Co'-de Renfe 333.353-1
Vossloh 2254 2005 333.3 Co'Co'-de Renfe 333.354-9
Vossloh 2255 2005 333.3 Co'Co'-de Renfe 333.355-6
Vossloh 2256 2005 333.3 Co'Co'-de Renfe 333.356-4 2 pictures(s) available
Vossloh 2257 2005 333.3 Co'Co'-de Renfe 333.357-2
Vossloh 2258 2005 333.3 Co'Co'-de Renfe 333.358-0
Vossloh 2259 2005 333.3 Co'Co'-de Renfe 333.359-8 1 pictures(s) available
Vossloh ? 200x 333.3 Co'Co'-de Renfe 333.360-6
Vossloh ? 200x 333.3 Co'Co'-de Renfe 333.361-4
Vossloh 2262 2007 333.3 Co'Co'-de Renfe 333.362-2
Vossloh ? 2007 333.3 Co'Co'-de Renfe 333.363-0 1 pictures(s) available
Vossloh ? 2007 333.3 Co'Co'-de Renfe 333.364-8
Vossloh 2463 2008 333.3 Co'Co'-de Renfe 333.365.5 1 pictures(s) available
Vossloh 2464 2008 333.3 Co'Co'-de Renfe 333.366-3 5 pictures(s) available
Vossloh 2465 2008 333.3 Co'Co'-de Renfe 333.367-1
Vossloh 2466 2008 333.3 Co'Co'-de Renfe 333.368-9 2 pictures(s) available
Vossloh 2467 2008 333.3 Co'Co'-de Renfe 333.369-7 1 pictures(s) available
Vossloh 2468 2008 333.3 Co'Co'-de Renfe 333.370-5
Vossloh 2469 2008 333.3 Co'Co'-de Renfe 333.371-3
Vossloh 2470 2008 333.3 Co'Co'-de Renfe 333.372-1
Vossloh 2471 2008 333.3 Co'Co'-de Renfe 333.373-9
Vossloh 2472 2008 333.3 Co'Co'-de Renfe 333.374-7 1 pictures(s) available
Vossloh 2473 2008 333.3 Co'Co'-de Renfe 333.375-4
Vossloh 2474 2008 333.3 Co'Co'-de Renfe 333.376-2
Vossloh 2475 2008 333.3 Co'Co'-de Renfe 333.377-0
Vossloh 2476 2008 333.3 Co'Co'-de Renfe 333.378-8
Vossloh 2477 2008 333.3 Co'Co'-de Renfe 333.379-6 3 pictures(s) available
Vossloh 2478 2008 333.3 Co'Co'-de Renfe 333.386-1
Vossloh 2479 2009 333.3 Co'Co'-de Renfe 333.387-9
Vossloh 2480 2009 333.3 Co'Co'-de Renfe 333.388-7
Vossloh 2481 2009 333.3 Co'Co'-de Renfe 333.389-5 1 pictures(s) available
Vossloh 2482 2009 333.3 Co'Co'-de Renfe 333.390-3
Vossloh 2483 2009 333.3 Co'Co'-de Renfe 333.391-1
Vossloh 2484 2009 333.3 Co'Co'-de Renfe 333.392-9
Vossloh 2485 2009 333.3 Co'Co'-de Renfe 333.393-7
Vossloh 2486 2009 333.3 Co'Co'-de Renfe 333.394-5
Vossloh 2487 2009 333.3 Co'Co'-de Renfe 333.395-2
Vossloh 2488 2009 333.3 Co'Co'-de Renfe 333.396-0
Vossloh 2489 2009 333.3 Co'Co'-de Renfe 333.397-8
Vossloh 2490 200x 333.3 Co'Co'-de Renfe 333.398-6

Fleet list - 333.4

Manufacturer: Works number: Year of construction: Type: Axle configuration: Company Locomotive number        
Alstom 2108 2003 333.3 Co'Co'-de Renfe 333.401-8
Alstom 2106 2003 333.3 Co'Co'-de Renfe 333.402-6 1 pictures(s) available
Alstom 2109 2003 333.3 Co'Co'-de Renfe 333.403-4 1 pictures(s) available
Alstom 2110 2003 333.3 Co'Co'-de Renfe 333.404-2
Alstom 2111 2003 333.3 Co\'Co\'-de Renfe 333.405-9 4 pictures(s) available
Alstom 2112 2003 333.3 Co'Co'-de Renfe 333.406-7 1 pictures(s) available
Alstom 2096 2002 333.3 Co'Co'-de Renfe 333.407-5 2 pictures(s) available
Alstom 2090 2002 333.3 Co'Co'-de Renfe 333.408-3